Sign up to stay up to date on the Titusville Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5327 Enchanted Avenue 5 3 2,763 $379,000 $137 3 days
206 Brookshire Avenue 3 2 1,600 $375,000 $234 3 days
585 S Sunrise Drive 3 2 1,416 $274,900 $194 3 days
37 E Towne Place 2 2 1,024 $239,000 $233 3 days
7979 Torbato Trail 6 5 3,759 $659,900 $175 3 days
2088 Sun Valley Street 3 2 1,554 $389,000 $250 3 days
609 Ward Avenue 3 2 1,200 $274,900 $229 3 days
2088 Sun Valley Street 3 2 1,554 $369,000 $237 3 days
1880 Knox Mcrae Drive 2 2 880 $144,700 $164 3 days
4473 Bethany Lane 3 2 2,241 $590,000 $263 3 days
1225 Titus Avenue 3 2 1,334 $335,000 $251 3 days
5879 Cheshire Drive 3 2 1,853 $370,000 $199 5 days
1378 Wilderness Lane 2 2 1,061 $250,000 $235 4 days
2635 Alibird Drive 4 2 2,055 $399,000 $194 4 days
3630 Miriam Drive 3 3 3,244 $540,000 $166 5 days
1440 Thomas Street 3 2 1,311 $277,000 $211 4 days
1218 Crescent Drive 3 1 1,394 $209,000 $149 5 days
3355 Royal Oak Drive 3 2 1,520 $379,900 $249 6 days
3595 Sable Palm Lane 1 1 695 $116,000 $166 6 days
3550 Sable Palm Lane 1 1 695 $116,000 $166 6 days
349 Plantation Drive N/A 1 553 $179,000 $323 13 days
3495 Melrose Avenue 3 2 1,423 $299,900 $210 6 days
1509 Bon Air Plaza 3 1 1,052 $149,750 $142 6 days
4247 Will Scarlet Drive 3 3 1,985 $374,900 $188 6 days
4511 Derbyshire Drive 4 2 1,762 $347,500 $197 6 days
Average: 3.1 2.3 1,798 $417,924 $223 94 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2535 Country Club Drive 2 2 1,075 $75,000 $69 11 days
3750 W Powder Horn Road 3 2 1,294 $315,000 $243 18 days
965 Allendale Street 3 2 1,014 $218,000 $214 20 days
396 Brookshire Avenue 5 3 2,422 $465,000 $191 26 days
114 Reading Avenue 3 2 1,504 $399,000 $265 32 days
4100 Trinidad Avenue 4 2 1,558 $294,000 $188 31 days
5705 Barna Avenue 4 3 2,757 $565,000 $204 33 days
2003 Russell Drive 3 2 1,152 $269,900 $234 32 days
4320 Best Avenue 3 2 1,248 $315,000 $252 35 days
2532 Cherrywood Lane 4 2 1,598 $248,000 $155 38 days
2585 Royal Oak Drive 4 2 1,739 $300,000 $172 39 days
3733 W Powder Horn Road 3 2 1,359 $334,000 $245 41 days
1509 Lema Drive 4 2 1,870 $290,000 $155 45 days
3541 Olympus Court 3 2 1,808 $365,000 $201 61 days
2763 Pine Ridge Drive 4 3 1,760 $305,000 $173 73 days
1745 Bryn Mawr Drive 3 2 1,600 $270,000 $168 61 days
2235 Anna Drive 3 2 1,140 $179,000 $157 66 days
2234 Country Club Drive 3 2 2,157 $415,000 $192 73 days
4595 Browning Avenue 3 3 1,413 $289,999 $205 80 days
4454 Bethany Lane 4 2 2,262 $479,900 $212 89 days
1621 Poe Street 4 2 1,616 $272,500 $168 90 days
2865 Nichols Road Unit 2865 4 2 1,240 $257,700 $207 91 days
1095 Carol Avenue 3 2 1,356 $315,000 $232 96 days
147 E Towne Place 2 2 1,024 $166,000 $162 98 days
3900 Hidden Hills Drive 4 3 3,154 $799,000 $253 104 days
Average: 3.3 2.2 1,653 $317,023 $188 135 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Knox Mcrae Drive 3 2 1,625 $279,000 $279,000 $171 67 days 7/24/26
1320 S Carpenter Road S 5 4 3,337 $649,900 $585,000 $175 97 days 7/24/26
2457 Enclave Drive 3 3 1,794 $368,443 $368,443 $205 107 days 7/24/26
945 Cypress Court 4 2 2,083 $419,000 $409,000 $196 92 days 7/23/26
3965 Alachua Avenue 3 1 875 $210,000 $210,000 $240 100 days 7/23/26
2880 La Cita Lane 3 2 1,742 $360,000 $349,000 $200 48 days 7/22/26
468 N Dixie Avenue 2 2 720 $99,000 $60,000 $83 69 days 7/22/26
1805 Riverside Drive Unit 205 3 2 1,322 $375,000 $365,000 $276 147 days 7/22/26
573 Hollow Glen Drive 3 2 1,978 $359,900 $359,900 $181 131 days 7/22/26
1695 Harrison Street Unit 241 2 2 915 $99,000 $99,000 $108 138 days 7/21/26
1029 Macon Drive 3 2 1,627 $289,000 $289,000 $177 62 days 7/20/26
1525 Thornton Avenue 3 2 1,184 $179,900 $170,000 $143 66 days 7/20/26
802 Marian Court 3 2 1,513 $315,000 $275,000 $181 80 days 7/20/26
3420 Fox Wood Drive 4 2 1,647 $479,900 $460,000 $279 185 days 7/20/26
4317 Lantern Drive 4 2 1,700 $325,000 $335,000 $197 284 days 7/20/26
2431 Larkwood Road 3 2 1,621 $334,000 $327,000 $201 46 days 7/17/26
3523 Alan Drive 4 2 1,856 $295,000 $285,000 $153 62 days 7/17/26
2527 Enclave Drive 3 3 1,794 $374,990 $374,990 $209 128 days 7/17/26
1857 N Carpenter Road 3 3 2,016 $397,500 $375,500 $186 144 days 7/17/26
1900 Knox Mcrae Drive 2 2 880 $122,800 $121,000 $137 302 days 7/17/26
3 Indian River Avenue Unit 905 3 2 2,108 $469,900 $435,000 $206 379 days 7/17/26
2890 La Cita Lane 2 2 1,160 $275,000 $270,000 $232 22 days 7/16/26
4135 Lejune Avenue 4 2 1,316 $250,000 $250,000 $189 34 days 7/16/26
8098 Windover Way 4 3 3,932 $560,000 $540,000 $137 80 days 7/16/26
2413 Landing Drive 4 2 2,021 $402,753 $403,753 $199 279 days 7/16/26
Average: 3.3 2.2 1,653 $337,608 $326,839 $198 114 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242