Sign up to stay up to date on the Rockledge Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Woodingham Drive 3 2 1,400 $285,000 $203 0 days
1243 Weeping Willow Lane 3 2 1,883 $383,900 $203 1 day
1233 Sugar Creek Lane 3 2 1,739 $399,500 $229 2 days
1066 El Camino Drive 3 1 1,096 $289,900 $264 4 days
1378 Estridge Drive 4 2 1,538 $295,000 $191 4 days
1675 S Fiske Boulevard Unit #207B 2 2 1,161 $199,900 $172 8 days
1154 Gordon Avenue 4 2 1,828 $353,230 $193 7 days
1164 Gordon Avenue 3 2 1,672 $340,630 $203 7 days
884 Bartel Place 3 2 1,460 $325,000 $222 11 days
3612 Tomlin Drive 3 2 1,128 $249,000 $220 8 days
875 Kings Post Road 4 2 1,549 $290,000 $187 10 days
1722 Hubbard Drive 4 2.1 2,077 $385,000 $185 11 days
1111 Conquistador Drive 2 1 912 $224,900 $246 12 days
1010 Trinity Street 3 2 1,672 $356,630 $213 12 days
1204 Gordon Avenue 4 2 1,828 $357,230 $195 12 days
1214 Gordon Avenue 3 2 1,672 $341,630 $204 12 days
1264 Gordon Avenue 5 3 2,447 $399,355 $163 12 days
1017 Trinity Street 3 2 1,672 $345,630 $206 12 days
1002 Fairway Lane 4 2 2,101 $394,900 $187 12 days
3471 Brahman Avenue 3 3 2,042 $560,000 $274 14 days
1000 Orange Woods Boulevard 4 3 2,754 $575,000 $208 15 days
881 Spirea Drive 3 2 1,415 $310,000 $219 12 days
846 Westport Drive 3 2 1,647 $415,000 $251 18 days
973 Pelican Lane 3 2 1,664 $449,000 $269 18 days
946 Bridle Lane 4 2 2,553 $290,000 $113 20 days
Average: 3.3 2.1 1,732 $362,056 $210 47 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
864 Covington Court 3 2 1,937 $408,319 $210 1 day
1016 Trinity Street 3 2 1,756 $351,880 $200 4 days
1036 Fairway Lane 3 2 1,519 $259,900 $171 1 day
216 Coral Way 2 1 1,680 $125,000 $74 5 days
1281 Gordon Avenue 3 2 1,672 $356,630 $213 0 days
1234 Gordon Avenue 4 2 1,828 $357,230 $195 0 days
1294 Gordon Avenue 3 2 1,672 $335,630 $200 0 days
130 Sorrento Drive 4 2 1,830 $379,900 $207 23 days
1487 Wellington Circle 5 3 2,457 $560,000 $227 9 days
1244 Gordon Avenue 3 2 1,756 $341,880 $194 0 days
1215 Valley View Avenue 4 2 1,828 $348,230 $190 0 days
1271 Gordon Avenue 4 2 1,828 $367,230 $200 0 days
1231 Sleepy Hollow Lane 4 2 1,718 $429,900 $250 5 days
1284 Gordon Avenue 4 2 1,828 $348,230 $190 0 days
1477 Casey Avenue 3 2 1,672 $331,630 $198 86 days
544 Glenbrook Circle 4 2 2,278 $609,900 $267 10 days
834 Honeysuckle Drive 3 2 1,410 $370,000 $262 30 days
881 Covington Court 3 2 1,477 $370,368 $250 1 day
1231 Creek Side Circle 3 2 1,536 $479,900 $312 8 days
1194 Gordon Avenue 4 2 1,828 $343,230 $187 0 days
1009 Trinity Street 3 2 1,756 $341,880 $194 0 days
1675 S Fiske Boulevard Unit #150-L 2 2 1,170 $199,900 $170 5 days
1013 Trinity Street 4 2 1,828 $348,230 $190 0 days
1019 Trinity Street 4 2 1,828 $348,230 $190 0 days
1515 Huntington Lane Unit #921 3 2 1,049 $169,900 $161 22 days
Average: 3.6 2.1 1,829 $361,175 $198 26 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
969 Tamarind Circle 4 2 1,846 $439,000 $439,000 $237 14 days 3/28/23
962 Brunswick Court 4 2 1,400 $280,000 $270,000 $192 4 days 3/27/23
1021 Pelican Lane 3 2 1,834 $419,900 $420,000 $229 5 days 3/24/23
843 Belhurst Lane 3 2 1,428 $309,900 $315,000 $220 10 days 3/24/23
966 Levitt Parkway 4 2 1,636 $300,000 $293,000 $179 28 days 3/24/23
979 Trinity Street 3 2 1,672 $336,630 $336,630 $201 54 days 3/24/23
966 Trinity Street 5 3 2,447 $404,030 $404,030 $165 0 days 3/24/23
1136 Martha Lee Avenue 3 2 1,509 $269,900 $269,900 $178 0 days 3/22/23
1376 Sangria Circle 3 2 1,976 $349,900 $340,000 $172 138 days 3/22/23
1063 Matador Drive 3 1 996 $249,900 $240,000 $240 16 days 3/21/23
3658 Catalina Drive 3 1 814 $197,000 $190,000 $233 67 days 3/21/23
885 Pine Baugh Street 3 2 1,940 $350,000 $335,000 $172 83 days 3/21/23
923 Brunswick Place 3 2 1,368 $344,500 $320,000 $233 29 days 3/20/23
1750 Bridgeport Circle 3 2 1,878 $499,999 $538,000 $286 4 days 3/17/23
1339 Forest Drive 3 2 1,396 $235,000 $210,000 $150 423 days 3/17/23
989 Trinity Street 4 2 1,828 $350,730 $350,730 $191 38 days 3/17/23
1003 Medallion Drive 3 2 1,148 $205,000 $191,500 $166 112 days 3/17/23
909 Covington Court 3 2 1,315 $341,999 $342,499 $260 269 days 3/17/23
1000 Sabal Grove Drive 3 2 2,008 $439,000 $445,000 $221 4 days 3/16/23
249 Western Avenue 3 1 1,838 $124,900 $122,000 $66 58 days 3/15/23
1036 Pelican Lane 3 2 1,834 $439,000 $425,000 $231 12 days 3/13/23
1317 Rosa L Jones Drive 3 2 1,356 $249,000 $249,000 $183 20 days 3/10/23
999 Trinity Street 4 2 1,828 $350,230 $350,230 $191 0 days 3/10/23
1760 Bridgeport Circle 4 2 2,372 $525,000 $535,000 $225 10 days 3/9/23
1283 Royal Birkdale Circle 2 2 1,530 $325,000 $315,000 $205 33 days 3/9/23
Average: 3.3 2.0 1,741 $357,969 $351,145 $200 46 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124