Sign up to stay up to date on the Rockledge Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Winding Meadows Road 3 2 1,622 $384,999 $237 13 days
1211 Golden Pond Lane E 4 2 1,999 $489,000 $244 4 days
1322 Royal Birkdale Circle 4 2 2,203 $429,900 $195 1 day
1494 Wellington Circle 4 2 2,410 $560,000 $232 3 days
886 Barris Lane 4 2 1,442 $349,000 $242 2 days
842 Thrasher Drive 3 2 2,053 $669,900 $326 2 days
898 Brunswick Lane 3 2 1,394 $360,000 $258 3 days
4304 Masthead Avenue 3 2 1,358 $464,908 $342 3 days
1515 Huntington Lane E Unit 922 2 2 830 $159,900 $192 4 days
1515 Huntington Lane Unit 1022 2 2 830 $170,000 $204 3 days
945 Newton Circle 4 2 1,846 $385,000 $208 4 days
2972 Matthew Drive 4 3 1,545 $379,000 $245 5 days
3410 Brahman Avenue 4 2 2,462 $725,000 $294 20 days
1957 Crane Creek Boulevard 3 3 1,927 $490,000 $254 6 days
1330 Enclave Drive 4 2 2,132 $549,900 $257 10 days
1026 Autumn Pines Drive 4 2 1,830 $369,500 $201 12 days
1312 Huntington Lane 3 2 1,307 $289,000 $221 12 days
1600 Woodland Drive Unit 8106 3 2 1,426 $244,999 $171 17 days
1355 Lara Circle Unit 104 3 3 1,495 $299,900 $200 16 days
1088 Basque Drive 3 2 1,159 $349,900 $301 16 days
406 Wenthrop Circle 4 3 2,820 $565,000 $200 17 days
1227 Creek Side Circle 3 2 1,829 $499,000 $272 17 days
3876 Queen Street 3 1 874 $175,000 $200 17 days
1012 Fairway Lane 4 2 1,855 $349,900 $188 17 days
970 Kingfisher Way 3 2 1,828 $425,000 $232 18 days
Average: 3.1 2.2 1,620 $342,317 $209 87 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Yorktowne Drive 4 2 1,614 $350,000 $216 3 days
4364 Masthead Avenue 3 2 1,358 $399,990 $294 13 days
1797 Sun Gazer Drive 3 2 2,011 $489,900 $243 21 days
920 Beaverdale Lane 3 2 1,505 $385,000 $255 19 days
1112 Woodsmere Parkway 4 3 1,592 $325,000 $204 27 days
1626 Peregrine Circle Unit 207 2 2 1,112 $205,500 $184 28 days
1710 Hidden Lake Drive E 3 3 2,462 $699,900 $284 32 days
1139 Groves Drive 3 2 1,442 $239,900 $166 38 days
4127 Meander Place Unit 205 2 2 1,079 $181,000 $167 38 days
1626 Peregrine Circle Unit 303 3 2 1,247 $209,000 $167 46 days
899 Spirea Drive 3 2 1,773 $394,500 $222 46 days
4066 Meander Place Unit 206 2 2 1,230 $200,000 $162 48 days
1395 Stag Court 3 2 1,312 $430,000 $327 54 days
1927 Sloan Court 5 3 2,466 $430,000 $174 51 days
908 Jefferson Road 3 2 1,778 $350,000 $196 56 days
1057 Lakemoor Boulevard 3 2 1,170 $258,000 $220 56 days
938 Brunswick Lane 4 2 1,703 $309,900 $181 66 days
5139 Duson Way 4 3 2,556 $1,100,000 $430 67 days
934 Barbara Lane 4 2 1,800 $309,000 $171 86 days
846 Gardener Road N 3 2 1,646 $325,000 $197 87 days
900 Bluegrass Lane 4 4 2,936 $740,000 $252 89 days
979 Kings Post Road 4 2 1,610 $279,900 $173 95 days
424 Stonehenge Circle 4 3 2,205 $435,000 $197 106 days
999 Cardon Drive 3 2 1,227 $279,900 $228 109 days
1211 Walnut Grove Way 3 2 1,846 $370,000 $200 117 days
Average: 3.4 2.3 1,788 $413,725 $222 103 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1168 Luther Drive 2 2 1,344 $60,000 $62,000 $46 29 days 7/22/26
1811 Hensley Drive 3 2 2,013 $460,000 $441,500 $219 35 days 7/22/26
445 Stonehenge Circle 3 2 1,367 $415,000 $422,500 $309 76 days 7/21/26
1112 Howard Street 3 1 897 $195,000 $140,000 $156 28 days 7/17/26
1881 Admiralty Boulevard 4 3 2,875 $710,000 $680,000 $236 34 days 7/17/26
1140 Martha Lee Avenue 3 1 1,357 $294,999 $295,000 $217 65 days 7/17/26
963 Brookview Lane 4 2 1,824 $252,000 $227,000 $124 260 days 7/17/26
1319 Woodingham Drive 3 2 1,500 $350,000 $350,000 $233 37 days 7/10/26
1860 Long Iron Drive Unit 1028 2 1 923 $189,900 $175,500 $190 94 days 7/10/26
5037 Bennington Place 4 2 2,188 $530,000 $530,000 $242 34 days 7/9/26
1315 Lara Circle Unit 102 3 3 1,495 $297,997 $280,000 $187 74 days 7/9/26
1840 Bridgeport Circle 3 2 1,614 $500,000 $480,000 $297 88 days 7/9/26
470 Stonehenge Circle 5 4 3,142 $599,000 $605,000 $192 71 days 7/6/26
4117 Meander Place Unit 206 2 2 1,230 $179,000 $168,000 $136 170 days 7/6/26
412 Clarence Rowe Avenue 3 1 960 $179,900 $170,000 $177 30 days 7/2/26
3900 Playa Del Sol Drive Unit 102 3 2 1,521 $248,500 $244,000 $160 296 days 7/2/26
4007 Meander Place Unit 101 3 2 1,354 $232,500 $219,000 $161 28 days 7/1/26
1131 Bolle Circle 5 3 2,300 $475,000 $475,000 $206 87 days 7/1/26
1122 Manatee Drive 3 2 1,413 $275,000 $275,000 $194 209 days 7/1/26
4231 Brantley Circle 3 2 1,230 $333,000 $318,000 $258 41 days 6/30/26
3711 Brantley Circle 5 3 2,089 $454,900 $454,900 $217 118 days 6/30/26
1078 Hermosa Drive 3 2 1,702 $284,000 $260,000 $152 168 days 6/30/26
1668 Silverado Drive 3 2 1,440 $325,000 $317,500 $220 229 days 6/30/26
1263 Marquise Court 3 3 1,460 $259,000 $259,000 $177 33 days 6/29/26
434 Heathrow Circle 4 3 2,477 $500,000 $505,000 $203 33 days 6/29/26
Average: 3.2 2.1 1,643 $356,585 $348,280 $3,962 92 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129