Sign up to stay up to date on the Rockledge Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1237 Lakeview Drive 4 2 1,882 $399,000 $212 0 days
969 Sabal Grove Drive 4 2 2,067 $510,000 $246 6 days
58 Knollwood Drive 3 2 1,296 $174,900 $134 2 days
903 Beryl Drive 4 2 1,950 $420,000 $215 3 days
973 Golf Street 3 2 1,197 $319,900 $267 3 days
912 Jefferson Road 4 3 2,074 $425,000 $204 3 days
1215 Rolling Meadows Drive 3 2 1,646 $549,999 $334 3 days
970 Bellaire Lane 3 2 1,738 $338,000 $194 5 days
259 Pebble Hill Way 4 3 2,824 $699,000 $247 3 days
3868 Lexmark Lane Unit 202 2 2 1,112 $190,000 $170 10 days
1882 Barrington Circle 4 2 2,386 $439,000 $183 4 days
1322 Enclave Drive 4 2 2,097 $574,500 $273 4 days
807 Poinciana Street 2 2 1,256 $230,000 $183 5 days
3410 Brahman Avenue 4 2 2,462 $650,000 $264 5 days
912 Whetstone Place 4 3 2,668 $485,000 $181 6 days
969 Edensor Lane 4 2 2,064 $444,999 $215 6 days
1896 Barrington Circle 4 2 2,093 $405,000 $193 8 days
1071 Basque Drive 3 1 996 $335,000 $336 10 days
3609 Brophy Boulevard 3 2 1,152 $199,000 $172 10 days
3712 Whimsical Circle 4 4 2,603 $530,000 $203 9 days
973 Cardon Drive 3 2 1,197 $319,000 $266 9 days
4354 Masthead Avenue 3 2 1,358 $399,990 $294 10 days
3536 Whimsical Circle 3 2 1,790 $420,000 $234 16 days
1382 Enclave Drive 3 2 2,088 $620,000 $296 27 days
1023 Pelican Lane 3 2 2,043 $499,000 $244 25 days
Average: 3.2 2.2 1,667 $354,586 $210 100 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3927 La Flor Drive 3 2 1,865 $415,000 $222 6 days
1515 N Huntington Lane Unit 617 2 2 830 $149,000 $179 9 days
915 Yorktowne Drive 3 2 1,300 $380,000 $292 13 days
871 Levitt Parkway 3 2 1,440 $289,900 $201 33 days
1233 Holmes Street 3 1 880 $75,000 $85 20 days
1115 Tarpon Drive 3 2 1,413 $199,900 $141 24 days
1600 Woodland Drive Unit 8211 2 3 1,415 $99,900 $70 40 days
1197 Casey Avenue 4 2 1,830 $465,000 $254 47 days
1330 Enclave Drive 4 2 2,132 $539,900 $253 48 days
4432 Dockyard Drive 4 3 2,226 $601,139 $270 52 days
4264 Masthead Avenue 4 3 2,113 $539,719 $255 52 days
822 Berkshire Drive 3 2 1,460 $369,900 $253 75 days
1276 Valley View Avenue 4 2 1,830 $385,000 $210 67 days
847 Hamilton Avenue 3 2 1,420 $339,000 $238 71 days
4304 Masthead Avenue 3 2 1,358 $399,990 $294 93 days
2972 Matthew Drive 4 3 1,545 $329,000 $212 95 days
406 Wenthrop Circle 4 3 2,820 $549,900 $195 107 days
813 Emerald Way 3 2 1,692 $399,900 $236 110 days
1168 Winding Meadows Road 3 2 1,760 $459,000 $260 111 days
927 Jamestown Drive 3 2 1,679 $439,000 $261 116 days
443 Cobblewood Drive 4 2 2,033 $460,000 $226 131 days
2990 S Fiske Boulevard 3 3 1,596 $200,000 $125 179 days
214 Blake Avenue 4 2 1,536 $189,000 $123 188 days
1211 Walnut Grove Way 3 2 1,846 $370,000 $200 207 days
Average: 3.3 2.2 1,667 $360,172 $211 79 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4127 Meander Place Unit 208 3 2 1,473 $217,500 $217,000 $147 39 days 10/23/26
956 Beechfern Lane 4 2 1,625 $310,000 $295,000 $181 41 days 10/22/26
145 Sorrento Drive 4 2 1,830 $385,000 $375,000 $204 43 days 10/22/26
952 Bayberry Lane 3 2 1,385 $319,900 $315,000 $227 116 days 10/22/26
970 Kingfisher Way 3 2 1,828 $399,500 $390,000 $213 104 days 10/21/26
1322 Royal Birkdale Circle 4 2 2,203 $399,900 $390,000 $177 86 days 10/20/26
3848 Lexmark Lane Unit 210 3 2 1,412 $215,000 $215,000 $152 120 days 10/15/26
371 Brookcrest Circle 4 3 2,820 $545,000 $555,000 $196 39 days 10/9/26
4173 San Ysidro Way 3 2 2,072 $459,900 $445,000 $214 92 days 10/9/26
1401 Bridgeport Circle 3 2 1,913 $419,900 $434,027 $226 35 days 10/8/26
960 Kings Post Road 3 2 1,840 $415,000 $400,000 $217 70 days 10/8/26
1494 Wellington Circle 4 2 2,410 $560,000 $560,000 $232 76 days 10/8/26
1077 Judith Terrace 3 2 1,060 $287,500 $272,500 $257 109 days 10/5/26
1515 Huntington Lane Unit 927 2 2 830 $159,900 $155,000 $186 151 days 10/5/26
1420 Huntington Lane Unit 2202 2 2 1,008 $110,000 $110,000 $109 91 days 10/2/26
894 Jamestown Drive 3 2 1,700 $380,000 $360,000 $211 105 days 10/2/26
888 Spirea Drive 3 2 1,425 $349,900 $355,000 $249 46 days 9/30/26
1720 Murrell Road Unit 207 2 2 928 $150,000 $150,000 $161 83 days 9/30/26
903 Jefferson Road 3 2 1,724 $344,000 $336,500 $195 99 days 9/30/26
1057 Lakemoor Boulevard 3 2 1,170 $258,000 $256,000 $218 121 days 9/30/26
1003 Botany Lane 3 2 1,548 $324,900 $315,000 $203 40 days 9/29/26
990 Demaret Drive 4 2 1,732 $349,999 $342,500 $197 63 days 9/29/26
1156 Valley View Avenue 5 3 2,466 $399,800 $399,800 $162 139 days 9/29/26
182 Maritime Place 2 3 1,190 $225,000 $220,000 $184 17 days 9/28/26
945 Bluegrass Lane 5 4 3,404 $700,000 $650,000 $190 135 days 9/27/26
Average: 3.3 2.2 1,730 $375,624 $368,378 $209 84 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Brevard property values have changed.  Find out what your home is worth in today's market here.