Sign up to stay up to date on the Port St John Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7383 Bumelia Drive 3 2 2,000 $475,000 $237 0 days
4260 Piedras Street 2 2 1,010 $280,000 $277 3 days
6900 Hundred Acre Drive 3 2 2,002 $535,000 $267 6 days
7291 Carillon Avenue 3 2 2,009 $400,000 $199 6 days
6850 N Highway 1 Unit #5307 2 2 1,036 $233,000 $224 7 days
6217 Gayle Drive 3 2 1,280 $299,000 $233 8 days
6212 Brandt Street 4 2 1,476 $319,900 $216 8 days
6145 Quito Avenue 3 2 1,080 $274,000 $253 12 days
6374 Stillwater Avenue 4 2 1,988 $399,500 $200 14 days
6650 Addie Avenue 3 2 1,588 $380,000 $239 14 days
6639 Dixie Avenue 3 2 1,520 $345,000 $226 15 days
6660 Severndale Street 3 2 1,064 $290,000 $272 15 days
6949 Boston Road 3 2 1,403 $325,000 $231 16 days
4340 Olympic Drive 3 2 1,044 $270,000 $258 16 days
6535 Banyan Street 3 2 1,321 $314,900 $238 10 days
7190 N Highway 1 Unit #103 2 2 1,002 $295,000 $294 16 days
6772 Opal Avenue 3 2 2,112 $450,000 $213 17 days
3910 Delespine Road 2 2 1,189 $264,900 $222 18 days
4200 Quechua Road 3 2 1,566 $350,000 $223 20 days
7230 N Highway 1 Unit #A-202 2 2 1,002 $271,500 $270 23 days
4185 Ponds Drive 3 2 1,461 $305,000 $208 23 days
5233 Carrick Road 3 2 1,175 $325,000 $276 23 days
4785 Brookhaven Street 3 2 1,339 $274,900 $205 14 days
6170 Degan Road 3 2 1,396 $299,900 $214 24 days
7310 N Highway 1 Unit #202 2 2 1,002 $280,000 $279 25 days
Average: 3.0 2.1 1,508 $348,207 $235 52 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7470 N Highway 1 Unit #201 3 2.1 1,186 $275,000 $231 2 days
700 Aloha Avenue 2 2 1,391 $250,000 $179 4 days
6945 Glenhaven Avenue 3 2 1,786 $349,000 $195 12 days
6745 Cedar Avenue 4 2 2,000 $379,900 $189 8 days
7200 Whitney Avenue 3 2 1,208 $350,000 $289 25 days
7230 N Highway 1 Unit #204 B 2 2 1,002 $278,000 $277 2 days
6641 Cecil Road 3 2 1,421 $330,000 $232 23 days
6080 Chapman Street 3 2 1,413 $399,900 $283 36 days
6499 Aberdeen Avenue 3 2 1,056 $300,000 $284 49 days
1027 Hibiscus Street 3 2 1,436 $324,900 $226 27 days
1058 Barclay Drive 3 1 851 $229,900 $270 56 days
4673 Camberly Street 3 2 1,352 $324,900 $240 9 days
6520 Greenwood Avenue 3 2 1,280 $323,900 $253 69 days
6376 Dane Avenue 3 2 1,436 $339,900 $236 51 days
6000 Flamingo Avenue 4 2 2,310 $425,000 $183 44 days
6041 Banbury Avenue 3 2 1,473 $375,000 $254 42 days
6513 Aberdeen Avenue 3 2 1,288 $259,900 $201 61 days
5434 Jamaica Road 3 1 1,404 $249,000 $177 11 days
5936 Fisherman Lane 3 2 1,446 $389,800 $269 27 days
519 Bowman Boulevard 2 2 1,058 $59,900 $56 8 days
4455 Kings Highway 4 3 2,286 $494,900 $216 66 days
4693 Seattle Street 4 2 1,867 $344,900 $184 47 days
4681 Seattle Street 3 2 1,988 $374,900 $188 54 days
4550 Rosebud Street 3 2 2,068 $399,900 $193 26 days
4330 Olympic Drive 3 2 2,068 $444,900 $215 153 days
Average: 3.1 2.0 1,574 $337,432 $218 60 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 Dock Avenue 3 2 1,402 $298,900 $289,000 $206 158 days 9/22/23
5750 Banos Avenue 3 2 2,020 $354,900 $332,500 $164 56 days 9/21/23
5202 Yaupon Holly Drive 3 2 2,020 $424,900 $425,000 $210 15 days 9/20/23
4505 Comfort Street 2 2 1,008 $265,000 $270,000 $267 31 days 9/20/23
5265 Bridge Road 2 2 1,147 $309,000 $305,000 $265 5 days 9/19/23
7020 Glenhaven Avenue 3 2 1,218 $325,000 $333,000 $273 2 days 9/18/23
5855 Granite Lane 4 2 1,783 $370,000 $372,000 $208 31 days 9/18/23
6385 Grissom Parkway 3 2 1,459 $335,000 $330,000 $226 20 days 9/15/23
5205 Frisco Street 2 2 1,691 $299,000 $275,000 $162 53 days 9/15/23
7460 Highway 1 Unit #201 3 2 1,186 $250,000 $250,000 $210 12 days 9/13/23
4220 Lee Hall Place 3 2 1,770 $424,000 $420,000 $237 8 days 9/12/23
6340 Macauley Avenue 3 2 1,402 $340,000 $340,000 $242 19 days 9/12/23
6347 Deer Lane 3 2 1,977 $330,000 $330,000 $166 0 days 9/11/23
7400 N Highway 1 Highway Unit #105 2 2 1,002 $230,000 $230,000 $229 116 days 9/11/23
5510 Holden Road 2 2 1,394 $285,000 $285,000 $204 67 days 9/8/23
6850 N Highway 1 Unit #5302 2 2 1,036 $220,000 $210,000 $202 148 days 9/8/23
5337 Bridge Road 3 2 1,852 $349,900 $350,000 $188 3 days 9/7/23
6760 N Highway 1 Unit #3207 2 2 1,036 $247,000 $247,000 $238 344 days 9/7/23
5120 Cinnamon Fern Boulevard 3 2 1,336 $340,000 $346,000 $258 17 days 9/1/23
4991 Falcon Boulevard 3 2 2,537 $395,000 $395,000 $155 28 days 9/1/23
407 Arabella Lane 3 2 976 $264,900 $265,000 $271 12 days 8/31/23
4855 Miramar Street 3 2 1,156 $289,900 $280,000 $242 29 days 8/31/23
7010 Us-1 Unit #105 2 2 1,002 $329,900 $290,000 $289 63 days 8/30/23
6206 Balsam Street 3 2 2,006 $365,000 $354,000 $176 22 days 8/29/23
7256 Bright Avenue 3 2 1,222 $340,000 $315,000 $257 21 days 8/29/23
Average: 2.9 2.0 1,430 $314,128 $303,445 $216 34 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95