Sign up to stay up to date on the Port St John Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6485 Manila Drive 3 2 1,359 $322,000 $236 1 day
934 Munch Lane 4 2 2,236 $689,999 $308 22 days
5260 Maravoss Street 4 2 1,688 $360,000 $213 3 days
4658 Seattle Street 3 2 2,066 $409,900 $198 4 days
540 Espanol Avenue 3 2 1,306 $350,000 $267 4 days
6614 Haven Avenue 3 2 1,896 $325,000 $171 6 days
7200 N Highway 1 Unit 103 2 2 1,002 $215,000 $214 6 days
5161 Cinnamon Fern Boulevard N 4 2 2,083 $385,000 $184 7 days
6365 Homestead Avenue 3 2 1,751 $395,000 $225 9 days
7010 N Highway 1 2 2 1,002 $180,000 $179 10 days
5885 Baltimore Avenue 3 2 1,397 $323,000 $231 9 days
6825 Anecia Avenue 3 2 1,104 $289,000 $261 11 days
5005 Canoni Place 3 2 1,964 $349,999 $178 11 days
5380 Fay Boulevard 4 2 1,736 $409,900 $236 13 days
6592 Emil Avenue 3 3 1,644 $305,000 $185 13 days
7423 Bumelia Drive 3 2 1,384 $420,000 $303 16 days
819 Kanawha Street 2 1 510 $80,000 $156 19 days
4355 Delespine Road 3 2 1,230 $274,900 $223 19 days
7230 Barbara Road 3 2 1,460 $349,900 $239 20 days
1158 Fay Boulevard 3 2 1,104 $275,000 $249 25 days
6300 Allmont Street 3 2 1,068 $285,000 $266 25 days
6990 Bryant Road 4 2 1,668 $325,000 $194 26 days
6599 Bamboo Avenue 5 2 2,312 $435,000 $188 33 days
3875 Fay Boulevard 3 2 1,275 $259,900 $203 34 days
6126 Sunflower Drive 4 2 1,736 $389,999 $224 38 days
Average: 3.1 2.0 1,469 $316,609 $217 96 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Pluto Avenue 4 2 1,892 $389,000 $205 2 days
5433 Bridge Road 3 2 1,332 $294,900 $221 16 days
4235 Lee Hall Place 3 2 2,268 $465,000 $205 13 days
5075 Mayflower Street 3 2 1,640 $339,000 $206 17 days
996 Barclay Drive 3 1 1,140 $188,400 $165 20 days
5978 Deer Lane 3 2 1,779 $390,000 $219 38 days
1026 Albin Street 3 2 1,521 $359,000 $236 32 days
6830 Bright Avenue 2 2 1,428 $292,999 $205 32 days
7180 N Highway 1 Unit 204 3 2 1,186 $240,000 $202 34 days
1022 Albin Street 3 2 1,381 $329,999 $238 35 days
1060 Galleon Street 3 2 1,392 $325,000 $233 42 days
4230 Lee Hall Place 4 3 2,124 $545,000 $256 39 days
5160 Carter Street 3 2 2,076 $414,900 $199 40 days
6165 Allmont Street 4 4 2,073 $449,000 $216 46 days
6215 Grissom Parkway 3 2 1,313 $349,900 $266 47 days
4360 Feather Street 2 1 892 $200,000 $224 52 days
6150 Dees Road Unit 6 4 3 1,876 $369,900 $197 55 days
5920 Keystone Avenue 4 2 1,901 $390,000 $205 66 days
6460 Irving Road 3 2 1,084 $310,000 $285 68 days
6472 Harold Avenue 3 2 1,536 $330,000 $214 73 days
6515 Greenwood Avenue 3 2 1,054 $269,900 $256 72 days
6074 Aires Avenue 2 1 912 $229,900 $252 76 days
5870 Logan Avenue 4 2 2,236 $415,000 $185 88 days
7300 N Highway 1 Unit 104 2 2 1,002 $235,000 $234 94 days
6162 Rena Avenue 3 2 1,425 $344,900 $242 138 days
Average: 3.1 2.1 1,600 $361,553 $224 86 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6170 Janina Road 3 2 1,288 $285,000 $279,500 $217 72 days 7/24/26
6900 N Highway 1 Unit 6303 2 2 1,036 $185,900 $175,000 $168 98 days 7/24/26
6020 Cannon Avenue 2 2 1,353 $269,900 $262,000 $193 154 days 7/24/26
5165 Patricia Street 3 2 1,490 $396,000 $396,000 $265 255 days 7/24/26
990 Hibiscus Street 3 2 1,108 $219,900 $219,900 $198 65 days 7/23/26
1027 Albin Street 3 2 1,385 $230,000 $230,000 $166 2 days 7/17/26
5940 Fisherman Lane 3 2 1,194 $309,900 $309,900 $259 61 days 7/16/26
5303 Yaupon Holly Drive 4 2 2,242 $350,000 $340,000 $151 170 days 7/13/26
6435 Wien Lane 3 2 1,404 $350,000 $350,000 $249 45 days 7/10/26
917 Arabella Lane 3 2 1,200 $329,000 $325,000 $270 46 days 7/10/26
6969 Melaleuca Road 4 1 930 $94,900 $94,900 $102 109 days 7/10/26
326 Iris Street 5 3 1,632 $119,000 $105,000 $64 230 days 7/7/26
5975 Aruin Street 4 2 1,667 $385,795 $380,795 $228 61 days 7/6/26
5145 Carter Street 3 2 1,352 $344,000 $336,500 $248 61 days 7/6/26
7310 N Highway 1 Unit 201 3 2 1,186 $198,000 $198,888 $167 145 days 7/6/26
6438 Hudson Road 3 2 1,636 $329,900 $312,000 $190 165 days 7/6/26
6813 Cecil Road 3 2 2,132 $359,900 $300,000 $140 79 days 7/2/26
6850 N Highway 1 Unit 5306 2 2 1,036 $199,000 $200,000 $193 53 days 7/1/26
4575 Curtis Boulevard 3 2 1,722 $365,000 $347,500 $201 103 days 7/1/26
5220 Holden Road 3 2 1,349 $315,000 $315,000 $233 260 days 7/1/26
525 Nicklaus Circle 4 3 1,208 $120,000 $100,000 $82 45 days 6/30/26
6965 Hundred Acre Drive 3 2 1,674 $545,000 $525,000 $313 74 days 6/30/26
4765 Curtis Boulevard 3 2 2,130 $339,000 $325,000 $152 102 days 6/29/26
6601 Cedar Avenue 3 2 1,060 $300,000 $300,000 $283 46 days 6/26/26
7200 Oakwood Avenue 3 2 1,176 $260,000 $275,000 $233 170 days 6/26/26
Average: 3.2 2.1 1,548 $331,146 $326,255 $213 85 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85