Sign up to stay up to date on the Port St John Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 Highway 1 Unit #C 206 3 2 1,186 $265,000 $223 0 days
4580 Camberly Street 3 1 1,272 $260,000 $204 2 days
6480 Ainsworth Road 3 2 1,224 $319,000 $260 3 days
1015 Jersey Street 3 2 977 $255,000 $261 3 days
6970 Ackerman Avenue 3 2 1,543 $365,000 $236 4 days
5997 Jenkins Avenue 2 2 946 $235,000 $248 6 days
6755 Bryant Road 3 2 1,833 $364,900 $199 6 days
6880 Hundred Acre Drive 4 2 2,236 $469,900 $210 7 days
6475 Kingdom Avenue 4 2 1,340 $275,000 $205 2 days
7400 N Highway 1 Highway Unit #105 2 2 1,002 $230,000 $229 11 days
5942 Banbury Avenue 3 2 1,000 $265,000 $265 4 days
4405 Comfort Street 3 2 1,592 $349,000 $219 11 days
5757 Jamaica Road 3 2 1,352 $298,400 $220 5 days
6420 Golfview Avenue 3 2 1,555 $324,900 $208 13 days
7300 N Highway 1 Unit #203 2 2 1,002 $210,000 $209 13 days
660 Aloha Avenue 3 2 1,262 $310,000 $245 25 days
7205 Grissom Parkway 3 2 1,348 $315,000 $233 18 days
100 Canebreakers Drive Unit #206 2 2 1,112 $259,900 $233 17 days
6620 Grissom Parkway 3 2 2,206 $329,900 $149 17 days
7044 Carlowe Avenue 3 2 1,280 $359,000 $280 18 days
4390 Piedras Street 3 2 1,550 $349,900 $225 19 days
4711 Byron Street 3 2 1,116 $295,000 $264 21 days
5490 Holden Road 3 2 2,090 $340,000 $162 26 days
7185 Ann Catherine Court 3 2 2,023 $385,000 $190 1 day
305 Iris Street 3 2 1,104 $199,000 $180 27 days
Average: 3.0 1.9 1,445 $309,848 $220 31 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6150 Adina Road 4 2 1,609 $354,900 $220 0 days
6460 N Highway 1 4 3 3,542 $1,150,000 $324 0 days
6150 Edison Street 3 2 1,636 $347,860 $212 7 days
354 Akorn Street 3 2 1,056 $104,000 $98 4 days
4965 Crown Street 3 2 1,335 $350,000 $262 20 days
6414 Hudson Road 3 2 1,286 $260,000 $202 10 days
6615 Fuller Avenue 3 2 1,248 $185,000 $148 18 days
6348 Pleasant Avenue 3 2 1,152 $250,000 $217 9 days
982 Hibiscus Street 3 2 954 $211,000 $221 20 days
1013 Elkcam Boulevard 3 1.1 1,092 $252,000 $230 4 days
6925 Song Drive 2 2 912 $239,000 $262 25 days
463 Espanol Avenue 3 2 1,200 $259,900 $216 35 days
6250 Ainsworth Road 4 2 1,609 $354,900 $220 24 days
6295 Ember Avenue 3 2 1,420 $325,000 $228 46 days
5550 N Highway 1 3 2.1 1,006 $300,000 $298 23 days
5540 N Highway 1 2 1 800 $225,000 $281 36 days
4693 Seattle Street 4 2 1,867 $344,900 $184 47 days
4550 Rosebud Street 3 2 2,068 $399,900 $193 26 days
388 Mac Arthur Circle 2 2 1,280 $125,000 $97 36 days
4690 Greenhill Street 3 2 1,436 $315,900 $219 19 days
6607 Crest Avenue 3 2 1,500 $305,000 $203 15 days
4280 Glover Street 3 2 1,616 $350,000 $216 4 days
7220 Export Avenue 4 2 1,609 $336,000 $208 57 days
6835 Grissom Parkway 5 2.1 2,199 $399,950 $181 38 days
7064 Holly Avenue 3 2 1,228 $250,000 $203 67 days
Average: 3.1 2.0 1,483 $310,411 $206 38 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6400 W Baker Circle 3 2 981 $195,000 $168,000 $171 375 days 3/27/23
7223 Achilles Road 4 3 1,594 $300,000 $260,000 $163 11 days 3/24/23
5045 Everett Street 3 2 1,358 $315,000 $315,000 $231 134 days 3/24/23
6010 Stillwater Avenue 3 2 1,300 $250,000 $240,000 $184 8 days 3/23/23
100 Canebreakers Drive Unit #207 2 2 1,112 $259,000 $255,000 $229 39 days 3/23/23
827 Kanawha Street 2 1 704 $170,000 $175,000 $248 2 days 3/22/23
7320 Darien Road 3 2 1,618 $314,900 $314,900 $194 199 days 3/22/23
5675 Curtis Boulevard 3 2 1,408 $435,000 $415,000 $294 13 days 3/21/23
6012 Albanene Avenue 3 2 1,682 $304,990 $305,000 $181 101 days 3/21/23
4670 Greenhill Street 3 2 1,340 $305,000 $299,000 $223 16 days 3/20/23
6805 Cedar Avenue 3 2 1,594 $310,000 $297,765 $186 185 days 3/20/23
7215 Whitney Avenue 3 2 1,236 $319,000 $310,000 $250 5 days 3/17/23
6285 Brandt Street 4 2 2,153 $439,000 $439,000 $203 5 days 3/17/23
905 Tope Street 3 2 1,408 $319,000 $318,000 $225 74 days 3/17/23
4841 Bridge Road 3 2 1,204 $274,900 $274,900 $228 88 days 3/17/23
6815 Bright Avenue 4 2 1,600 $299,900 $310,000 $193 133 days 3/17/23
7035 Belfast Avenue 3 2 1,403 $309,000 $307,000 $218 4 days 3/16/23
7045 Pluto Avenue 3 2 1,349 $300,000 $285,000 $211 30 days 3/16/23
4060 Fay Boulevard 2 1 1,048 $230,000 $200,000 $190 42 days 3/15/23
4255 Fairfax Street 3 2 1,276 $299,900 $298,000 $233 5 days 3/13/23
7008 Carlowe Avenue 3 2 1,753 $369,900 $340,000 $193 18 days 3/13/23
4660 Rosebud Street 3 2 1,413 $274,900 $270,000 $191 168 days 3/13/23
7450 N Highway 1 Unit #202 2 2 1,002 $275,000 $275,000 $274 4 days 3/10/23
5134 Jamaica Road 3 2 1,070 $300,000 $300,000 $280 16 days 3/10/23
6949 Bryant Road 4 2.1 2,188 $385,000 $385,000 $175 111 days 3/10/23
Average: 3.0 2.0 1,424 $299,228 $290,782 $207 58 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99