Sign up to stay up to date on the Port St John Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 Everett Street 3 2 1,235 $339,000 $274 3 days
7360 N Highway 1 Unit 203 2 2 1,002 $239,900 $239 1 day
209 Manth Avenue 3 2 1,176 $245,000 $208 2 days
6348 Dearman Street 3 2 1,924 $400,000 $207 5 days
763 Adolph Lane 3 2 1,402 $345,000 $246 7 days
5313 Yaupon Holly Drive 4 2 2,242 $365,000 $162 7 days
5410 Holden Road 3 2 1,928 $294,900 $152 7 days
6180 Balboa Street 3 2 1,506 $249,900 $165 9 days
5555 Fay Boulevard 3 2 1,056 $319,900 $302 9 days
7260 Freeport Road 4 2 1,433 $350,000 $244 13 days
6300 Allmont Street 3 2 1,068 $289,000 $270 13 days
6165 Adina Road 3 2 1,518 $369,900 $243 14 days
403 Brozman Lane 3 2 1,296 $230,000 $177 15 days
7030 Marvin Avenue 3 2 1,036 $269,000 $259 23 days
7200 Hartman Street 3 2 1,372 $330,000 $240 19 days
5145 Melody Street 4 3 1,988 $410,000 $206 19 days
4495 Fay Boulevard 3 2 1,847 $299,900 $162 38 days
4670 Patrick Lane 4 3 1,846 $435,000 $235 22 days
4790 Greenhill Street 4 2 1,684 $320,000 $190 27 days
6890 Caliph Avenue 3 2 2,132 $391,900 $183 39 days
5710 Graham Street 4 2 1,536 $349,000 $227 33 days
6990 Bryant Road 3 2 1,668 $279,000 $167 34 days
7473 Ester Road 4 2 1,640 $305,000 $185 38 days
6592 Emil Avenue 3 3 1,644 $290,000 $176 38 days
6364 Dane Avenue 3 2 1,892 $389,000 $205 42 days
Average: 3.1 2.1 1,513 $321,163 $215 108 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4455 Delespine Road 3 1 1,248 $235,000 $188 13 days
4400 Alfred Street 3 2 1,314 $299,000 $227 15 days
6745 Bryant Road 3 2 1,608 $345,000 $214 24 days
5220 Fruitport Street 3 2 1,198 $290,000 $242 40 days
6140 Fay Boulevard 3 2 1,804 $359,900 $199 27 days
817 Dunbar Street 3 1 960 $219,999 $229 55 days
969 Elkcam Boulevard 3 2 1,211 $249,900 $206 41 days
7120 Ackerman Avenue 4 2 2,020 $360,000 $178 43 days
6236 Brandt Street 4 2 1,418 $309,900 $218 43 days
7150 N Highway 1 Unit 201 3 2 1,186 $209,900 $176 43 days
5161 Cinnamon Fern Boulevard N 4 2 2,083 $379,500 $182 52 days
3875 Fay Boulevard 3 2 1,275 $259,900 $203 79 days
5002 Bogey Place 4 3 2,568 $450,000 $175 83 days
4390 Everglades Street 3 2 1,324 $285,000 $215 93 days
4590 Ponds Drive 3 2 1,066 $299,000 $280 93 days
4779 Alfred Street 4 2 1,988 $429,500 $216 98 days
423 Brozman Lane 3 2 1,248 $230,000 $184 124 days
7300 N Highway 1 Unit 104 2 2 1,002 $235,000 $234 139 days
7310 N Highway 1 Unit 101 3 2 1,186 $235,000 $198 153 days
5075 Carter Street 3 2 1,705 $395,000 $231 193 days
6310 Depot Avenue 3 2 1,516 $310,000 $204 208 days
7350 N Highway 1 Unit 201 3 2 1,186 $240,000 $202 212 days
961 Kaufman 2 2 1,262 $240,000 $190 302 days
6340 N Highway 1 5 4 3,727 $1,190,000 $319 545 days
Average: 3.2 2.0 1,545 $335,687 $213 113 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Covina Street 3 2 1,480 $350,000 $350,000 $236 34 days 9/9/26
4410 Piedras Street 3 2 1,066 $275,000 $270,000 $253 44 days 9/9/26
4370 Everglades Street 3 2 1,490 $315,000 $315,000 $211 82 days 9/9/26
5350 Cinnamon Fern Boulevard 3 2 1,608 $344,900 $335,000 $208 145 days 9/9/26
7383 Bumelia Drive 3 2 2,000 $435,000 $420,000 $210 35 days 9/4/26
5530 Fairbridge Street 4 2 1,860 $338,500 $325,000 $174 80 days 9/4/26
4991 Falcon Boulevard 3 2 2,537 $429,900 $418,000 $164 91 days 9/4/26
4335 Olympic Drive 3 2 1,139 $280,000 $270,000 $237 127 days 9/4/26
7065 Bright Avenue 4 2 1,806 $400,000 $365,000 $202 303 days 9/4/26
5364 Beck Drive 4 2 1,920 $239,900 $235,000 $122 89 days 9/3/26
4715 Greenhill Street 4 3 2,319 $339,900 $345,000 $148 178 days 9/3/26
4705 Sugartown Street 2 2 864 $189,000 $189,000 $218 34 days 9/2/26
960 Elkcam Boulevard 3 2 1,176 $259,900 $250,000 $212 26 days 8/31/26
5005 Canoni Place 3 2 1,964 $349,999 $347,499 $176 46 days 8/31/26
819 Kanawha Street 2 1 510 $80,000 $56,000 $109 54 days 8/31/26
6463 Flora Vista Place 4 3 1,906 $475,000 $487,000 $255 28 days 8/28/26
7260 Pluto Avenue 4 2 1,892 $389,000 $379,000 $200 34 days 8/28/26
6825 Anecia Avenue 3 2 1,104 $289,000 $283,000 $256 43 days 8/28/26
4355 Delespine Road 3 2 1,230 $274,900 $247,500 $201 51 days 8/28/26
6180 Grissom Parkway 3 2 1,129 $279,999 $279,999 $248 92 days 8/28/26
934 Munch Lane 4 2 2,236 $689,999 $690,000 $308 53 days 8/27/26
6100 Adina Road 3 2 1,402 $375,000 $375,000 $267 93 days 8/27/26
5070 Curtis Boulevard 3 2 1,564 $375,000 $360,000 $230 128 days 8/27/26
4240 Ponds Drive 3 2 2,066 $394,900 $390,550 $189 232 days 8/27/26
6570 Bancroft Avenue 3 2 1,450 $299,900 $299,900 $206 94 days 8/24/26
Average: 3.1 2.0 1,504 $322,241 $316,087 $213 86 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104