Sign up to stay up to date on the Palm Bay Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
986 Aurelia Avenue SE 4 3 2,040 $349,450 $171 0 days
571 Charlotta Avenue SE 4 2 1,855 $377,750 $203 0 days
1802 Brookside Street NE 3 2 1,608 $320,000 $199 10 days
1533 Emerson Drive SE 4 2 1,066 $275,000 $257 1 day
1149 Newbern Street NE 4 2 1,176 $255,000 $216 1 day
4425 Jetty Lane NE 3 3 1,699 $250,000 $147 1 day
3141 Westover Avenue SE 4 2 2,035 $395,000 $194 2 days
1533 Wake Forest Road NW 3 2 1,572 $289,900 $184 2 days
3581 Kalista Court SE 4 3 2,514 $459,500 $182 2 days
535 Conover Avenue NE 3 2 1,040 $229,000 $220 2 days
2822 Antarus Drive NW 3 3 2,002 $349,160 $174 2 days
2609 Croft Inlt Drive NW 3 2 1,449 $308,800 $213 2 days
1049 Buford Street NW 3 2 1,056 $225,000 $213 2 days
1476 Reed Street NW 3 2 1,356 $280,000 $206 2 days
2245 NE Spring Creek Circle NE 4 3 2,252 $369,000 $163 3 days
1805 Trapper Avenue SE 3 2 1,681 $379,900 $225 2 days
1246 Waffle Street SE 3 2 2,007 $200,000 $99 4 days
861 Taluga Avenue SE 2 2 1,000 $234,900 $234 3 days
232 Wishing Well Circle SW 4 3 2,490 $349,900 $140 3 days
899 Sanford Street SW 3 2 2,006 $545,000 $271 3 days
366 Fernandina Street NW 3 2 1,687 $429,900 $254 3 days
1563 Dozier Circle SE 3 2 1,760 $349,000 $198 3 days
4994 Madras Drive NW 4 4 3,087 $399,900 $129 3 days
261 Vin Rose Circle SE 3 2 1,739 $320,000 $184 3 days
266 La Gore Street SW 4 3 2,256 $425,000 $188 3 days
Average: 3.5 2.3 1,807 $348,699 $194 104 days
Viewing 1 - 25 of 1088
Viewing 1 - 25 of 1088
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1681 S Omega Street NE 3 2 1,320 $160,000 $121 2 days
617 Walmsley Street SW 4 2 1,829 $369,990 $202 9 days
626 Dinner Street NE 3 2 1,264 $335,000 $265 11 days
4142 Faraday Place SE 3 2 1,504 $313,185 $208 12 days
1179 NE Wild Rose Drive NE 3 2 2,078 $159,900 $76 12 days
2843 Antarus Drive NW 3 3 2,002 $349,590 $174 12 days
855 Altamira Street NW 3 2 1,267 $274,000 $216 14 days
2162 Ramsdale Drive SE 4 3 2,301 $356,500 $154 16 days
3723 Barringer Drive SE 4 2 2,168 $373,065 $172 17 days
1978 Garbett Avenue SW 4 3 2,248 $453,600 $201 17 days
1238 Wakefield Road SE 2 1 816 $150,000 $183 20 days
496 Brookedge Street NE 2 2 910 $315,000 $346 24 days
480 Scanlon Road 4 2 1,585 $330,000 $208 26 days
2670 4th Avenue NE 3 2 1,670 $353,170 $211 24 days
407 Lamon Street SW 3 2 1,806 $413,600 $229 24 days
436 Hamer Road SW 3 2 1,932 $309,000 $159 30 days
2618 Croft Inlt Drive 5 3 2,218 $359,835 $162 25 days
312 Brescia Street NE 3 2 1,204 $240,000 $199 30 days
3611 Jupiter Boulevard SE 4 2 1,284 $224,900 $175 32 days
148 Lagoon Street SW 4 3 2,350 $489,900 $208 38 days
414 Hancock Street SW 5 5 3,278 $409,900 $125 32 days
2172 Antarus Drive NW 3 3 2,002 $342,075 $170 32 days
1001 Tide Road SE 4 3 1,833 $369,900 $201 32 days
777 Davidson Street SE 4 3 2,677 $394,900 $147 34 days
1545 Weiman Road SE 4 2 2,052 $328,900 $160 34 days
Average: 3.5 2.3 1,810 $334,209 $188 167 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3219 Jared Avenue SE 3 2 1,833 $352,000 $352,000 $192 11 days 10/23/26
392 Ocarina Street SW 4 2 1,830 $345,000 $345,000 $188 38 days 10/23/26
1600 Sunny Brook Lane NE 2 2 862 $99,900 $93,000 $107 49 days 10/23/26
1226 Ragen Road SE 3 2 1,974 $367,990 $367,990 $186 59 days 10/23/26
725 Andrew Street SE 4 2 1,829 $368,990 $370,400 $202 85 days 10/23/26
1197 Palo Alto Street SE 3 2 1,201 $299,900 $290,000 $241 86 days 10/23/26
3061 Eldron Boulevard SE 4 2 2,024 $304,900 $304,900 $150 189 days 10/23/26
1026 Camden Avenue NW 3 2 1,104 $217,500 $217,500 $197 281 days 10/23/26
1106 Whitehurst Road SW 3 2 1,552 $309,990 $314,990 $202 337 days 10/23/26
372 Croquet Avenue NE 4 3 2,225 $459,900 $459,900 $206 385 days 10/23/26
550 Dinner Street NE 4 2 2,160 $389,000 $368,500 $170 33 days 10/22/26
3405 Hyperion Way SE 2 2 1,513 $284,900 $275,500 $182 66 days 10/22/26
2739 Felix Road SE 4 3 2,084 $409,900 $409,900 $196 70 days 10/22/26
891 Parsons Circle SE 3 2 1,356 $219,900 $195,000 $143 79 days 10/22/26
1340 Mariposa Drive NE 3 2 1,677 $309,000 $312,000 $186 167 days 10/22/26
1003 Remington Green Drive SE 3 2 1,676 $340,000 $335,000 $199 184 days 10/22/26
458 Tillman Avenue SW 4 2 2,134 $339,990 $339,990 $159 51 days 10/21/26
510 Barber Street SE 3 2 1,536 $355,000 $355,000 $231 60 days 10/21/26
1012 Thompson Road SW 3 2 1,257 $269,900 $260,000 $206 70 days 10/21/26
1643 Saipan Street SE 4 2 1,829 $359,990 $359,990 $196 83 days 10/21/26
325 Abernathy Circle SE 3 2 1,881 $354,700 $347,000 $184 121 days 10/21/26
1273 Perry Avenue NW 3 2 1,050 $235,000 $235,000 $223 173 days 10/21/26
1410 Ruffin Circle SE 3 2 1,860 $310,000 $293,000 $157 27 days 10/20/26
787 Yukon Street NE 4 3 1,739 $320,000 $310,000 $178 39 days 10/20/26
854 Carnation Avenue SE 2 1 1,248 $157,500 $157,500 $126 46 days 10/20/26
Average: 3.5 2.2 1,778 $337,873 $332,591 $188 118 days
Viewing 1 - 25 of 735
Viewing 1 - 25 of 735

Brevard property values have changed.  Find out what your home is worth in today's market here.