Sign up to stay up to date on the Palm Bay Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Nogales Avenue NE 3 3 2,148 $387,500 $180 0 days
1373 Vandalia Avenue SE 4 2 1,873 $350,000 $186 0 days
148 Lagoon Street SW 4 3 2,350 $494,000 $210 6 days
259 Neville Circle NE 4 3 2,346 $459,000 $195 0 days
1848 Windbrook Drive SE 4 3 2,185 $470,000 $215 1 day
653 Atlas Avenue NE 4 2 1,172 $275,000 $234 1 day
1094 Harlingen Road SW 2 2 1,230 $270,000 $219 1 day
997 Hood Street NW 3 2 1,814 $340,000 $187 1 day
1101 Hammacher Avenue SW 3 2 2,035 $165,000 $81 6 days
882 Palo Alto Street SE 3 2 2,294 $379,900 $165 1 day
138 Bali Street SE 2 2 1,200 $247,000 $205 2 days
150 Fayetteville Street SW 4 2 2,052 $329,900 $160 2 days
430 Galhouse Street SW 4 2 1,876 $323,900 $172 2 days
442 Lagrange Street SW 4 2 1,876 $322,900 $172 2 days
187 Mayfair Street SE 3 2 1,276 $279,900 $219 2 days
563 Ocean Spray Street SW 4 2 1,876 $324,900 $173 2 days
1856 Fairlight Street NW 3 2 1,922 $340,000 $176 28 days
1370 Van Dyke Avenue SE 4 2 1,782 $395,000 $221 2 days
1252 Mandrake Lane SE 4 2 1,665 $344,830 $207 31 days
1201 Mandrake Lane SE 3 2 1,714 $346,880 $202 31 days
1172 Mandrake Lane SE 4 2 2,034 $386,780 $190 31 days
1644 Garabaldi Circle SE 5 3 2,601 $432,125 $166 79 days
1743 Garabaldi Circle SE 3 2 1,672 $344,105 $205 75 days
933 NE Sonesta Avenue NE Unit 107 1 1 644 $123,900 $192 3 days
940 Lava Street SE 4 2 1,806 $337,990 $187 3 days
Average: 3.5 2.3 1,808 $352,662 $196 101 days
Viewing 1 - 25 of 1089
Viewing 1 - 25 of 1089
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 0 days
736 Badger Drive NE 3 2 1,292 $234,900 $181 8 days
2407 Fallon Boulevard NE 4 2 2,161 $388,800 $179 13 days
1158 Beacon Street NW 3 2 1,206 $224,900 $186 10 days
560 Topeka Road SW 4 2 1,828 $340,000 $185 10 days
704 Elmont Street NW 3 2 1,811 $310,000 $171 13 days
1796 Live Oak Street NE 2 2 828 $129,900 $156 13 days
339 Hawthorne Lane NE 3 2 1,872 $376,000 $200 13 days
1602 Ellsworth Circle SW 5 3 2,754 $395,265 $143 14 days
2118 Trillo Road SE 3 2 1,520 $275,000 $180 14 days
1391 Towton Street SE 2 2 898 $214,900 $239 14 days
853 Redrock Street SE 3 2 1,542 $290,000 $188 15 days
860 Serenade Street NW 3 2 1,974 $393,990 $199 16 days
1200 Palmdale Circle NE 3 2 1,642 $309,000 $188 17 days
3311 Vista Oaks Circle NE 2 2 1,236 $189,000 $152 20 days
1513 Heartwellville Street NW 3 2 1,567 $269,900 $172 21 days
1535 Nona Street NE 3 2 1,176 $240,000 $204 23 days
461 Mercer Street NW 3 2 1,053 $209,900 $199 24 days
228 Charlotta Avenue SE 4 3 2,604 $459,990 $176 24 days
1592 Miraflores Trail NW 3 2 1,436 $284,387 $198 24 days
1617 Jupiter Boulevard NW 2 1 950 $160,000 $168 26 days
1227 Zanzibar Road SE 3 2 1,869 $450,000 $240 27 days
1634 Wyoming Drive SE 3 2 1,056 $215,000 $203 26 days
1924 Big Cypress Street NE 2 2 966 $185,000 $191 26 days
660 Weaver Road SW 3 2 1,172 $220,000 $187 28 days
Average: 3.5 2.2 1,759 $329,109 $189 146 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
663 Raleigh Road SE 3 2 1,622 $330,000 $330,000 $203 32 days 9/9/26
1230 Destiny Street SE 4 3 2,558 $439,900 $438,400 $171 229 days 9/9/26
638 Floyd Street SE 4 2 1,806 $323,990 $323,990 $179 609 days 9/9/26
1023 Jersey Lane NE 3 2 1,014 $289,000 $289,000 $285 41 days 9/8/26
724 San Filippo Drive SE 4 2 1,876 $319,000 $318,000 $169 53 days 9/8/26
965 Elmont Street NW 4 2 1,729 $410,000 $410,000 $237 77 days 9/8/26
1253 Goldenrod Circle NE 3 2 1,176 $250,000 $250,000 $212 93 days 9/8/26
474 Halifax Street SW 4 2 1,829 $345,990 $345,990 $189 160 days 9/8/26
1282 Torrington Street SE 4 2 1,806 $331,990 $331,990 $183 292 days 9/8/26
1222 Halber Avenue NW 4 2 1,912 $439,000 $439,000 $229 44 days 9/4/26
586 Sea Fury Avenue SW 3 2 1,518 $299,000 $306,000 $201 59 days 9/4/26
3396 Sage Avenue SW 4 2 2,475 $350,000 $370,000 $149 53 days 9/4/26
No address 4 3 2,239 $560,000 $536,000 $239 54 days 9/4/26
138 Aviation Avenue NE 3 2 1,163 $279,900 $270,000 $232 99 days 9/4/26
2626 Trinity Avenue SE 4 2 2,296 $295,000 $300,000 $130 67 days 9/4/26
2939 Chipper Drive NE 3 2 1,502 $239,900 $235,900 $157 80 days 9/4/26
826 Remington Green Drive SE 4 2 1,918 $319,988 $319,000 $166 94 days 9/4/26
2140 Fallon Boulevard NE 3 2 1,413 $275,000 $275,000 $194 116 days 9/4/26
2530 Roygaris Street NW 4 2 1,978 $380,000 $365,000 $184 142 days 9/4/26
420 Di Lido Street NE 4 3 2,241 $475,000 $455,000 $203 154 days 9/4/26
1033 Lexington Street NE 4 2 2,034 $411,780 $414,600 $203 164 days 9/4/26
938 Commerce Road SE 3 2 1,757 $349,900 $345,000 $196 177 days 9/4/26
800 Lyons Circle NW 5 4 2,828 $515,000 $515,000 $182 181 days 9/4/26
589 Hallcrest Street SW 4 2 1,806 $321,990 $321,990 $178 191 days 9/4/26
881 Carnival Road SE 5 3 2,077 $396,985 $396,985 $191 122 days 9/3/26
Average: 3.4 2.2 1,771 $336,549 $331,067 $187 114 days
Viewing 1 - 25 of 811
Viewing 1 - 25 of 811