Sign up to stay up to date on the Palm Bay Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Canfield Circle 4 2.1 2,405 $396,900 $165 0 days
1163 Johnston Road Unit 11 4 2 2,000 $399,990 $199 0 days
1010 Grantham Lane 4 2.1 2,335 $388,000 $166 0 days
1002 Grantham Lane 4 2.1 2,335 $392,000 $167 0 days
1232 Canfield Circle 4 2.1 2,405 $397,500 $165 0 days
1006 Grantham Lane 4 2.1 2,202 $385,900 $175 0 days
2918 Hester Avenue 4 3 2,532 $670,000 $264 2 days
1228 Canfield Circle 4 2.1 2,335 $390,000 $167 0 days
1236 Canfield Circle 4 2.1 2,202 $387,300 $175 0 days
1240 Canfield Circle 4 2.1 2,405 $397,500 $165 150 days
2668 Emerson Drive 4 2 1,650 $351,900 $213 1 day
623 Veridian Circle 5 2.1 2,896 $498,975 $172 1 day
716 Veridian Circle 3 2 1,826 $432,600 $236 1 day
1300 Arlington Lane Unit 120 2 2 1,140 $168,000 $147 1 day
696 Veridian Circle 4 2 1,936 $432,990 $223 1 day
800 Hartsdale Avenue 3 2 1,234 $295,000 $239 1 day
756 Veridian Circle 3 2 1,612 $412,845 $256 1 day
1244 Cimarron Circle 5 3 3,452 $674,900 $195 2 days
675 Paigo Street 3 2 1,631 $349,000 $213 3 days
749 Bryant Road 3 2 1,631 $349,000 $213 3 days
590 Octavius Street 4 2 1,903 $399,300 $209 2 days
584 Octavius Street 4 2 1,903 $399,300 $209 2 days
1125 Scyphers Street 3 2.1 2,334 $349,900 $149 2 days
493 Rheine Road 3 2 1,821 $330,000 $181 2 days
1700 Hazelton Street 4 3 2,371 $430,000 $181 2 days
Average: 3.4 2.1 1,711 $349,327 $206 49 days
Viewing 1 - 25 of 796
Viewing 1 - 25 of 796
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Carol Drive 3 2 1,759 $260,000 $147 1 day
3275 Halacka Avenue 4 2 1,806 $327,990 $181 2 days
1619 Dallam Avenue 3 2 1,350 $269,900 $199 2 days
607 Veridian Circle 5 2.1 2,896 $512,095 $176 4 days
777 Beacon Street 3 2 1,595 $385,000 $241 6 days
2150 Whiteside Avenue 3 2 2,035 $339,900 $167 8 days
1690 Wainwright Street 3 2 1,176 $249,900 $212 11 days
1431 Mariposa Drive 3 2 1,389 $299,000 $215 10 days
1443 Gaynor Drive 3 2 1,552 $295,990 $190 2 days
872 Autumn Street 3 2 1,025 $200,000 $195 10 days
1965 Kylar Drive 4 2 2,125 $434,990 $204 6 days
391 Gordon Road 4 2 1,806 $332,990 $184 13 days
3160 Halblum Avenue 3 2 1,284 $293,990 $228 1 day
215 Prairie Street 3 2 1,284 $285,990 $222 1 day
967 Coquina Street 4 3 2,381 $408,411 $171 1 day
1380 Mann Avenue 3 2 1,202 $275,000 $228 5 days
349 Port Malabar Boulevard 2 2 1,156 $200,000 $173 1 day
2688 Snapdragon Drive 3 2 1,976 $349,900 $177 16 days
1198 Sexton Road 3 2 1,762 $339,900 $192 9 days
738 Lyndall Lane 4 3 2,475 $599,000 $242 15 days
1146 Abbey Circle 3 2 1,298 $185,000 $142 5 days
870 Wakaw Lane 3 2 1,305 $309,800 $237 3 days
1020 Laurel Court 3 2 840 $129,000 $153 15 days
885 Norden Street 4 2 1,786 $320,000 $179 15 days
400 Freeman Road 4 2 1,828 $362,495 $198 0 days
Average: 3.5 2.1 1,711 $336,377 $197 66 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2930 Derby Avenue 4 2 1,680 $351,900 $351,900 $209 0 days 9/22/23
1565 Healey Street 3 2 1,690 $289,900 $290,000 $171 4 days 9/22/23
463 Holiday Park Boulevard 2 2 672 $62,900 $57,000 $84 8 days 9/22/23
425 Gilbert Drive 4 2 2,113 $475,000 $475,000 $224 4 days 9/22/23
1424 Turkey Creek Drive 3 1.1 627 $89,900 $85,000 $135 14 days 9/22/23
881 Grandeur Street 3 2 1,398 $340,000 $325,000 $232 9 days 9/22/23
1510 Gardenton Street 3 2 1,714 $365,000 $372,500 $217 17 days 9/22/23
1383 San Filippo Drive 3 2 1,099 $258,000 $271,000 $246 17 days 9/22/23
1474 Rila Street 3 2 1,798 $310,000 $325,000 $180 29 days 9/22/23
1144 Ivanhoe Street 3 2 1,500 $326,650 $323,000 $215 36 days 9/22/23
1223 Dallam Avenue 3 2 1,463 $336,900 $335,900 $229 22 days 9/22/23
1276 Se Canfield Circle 3 2 1,515 $326,500 $311,300 $205 20 days 9/22/23
340 Cownie Avenue 3 2 1,830 $319,999 $320,000 $174 126 days 9/22/23
1021 Canfield Circle 3 2 1,515 $313,100 $326,500 $215 14 days 9/22/23
1111 Greenview Court 2 2 1,237 $134,900 $126,500 $102 177 days 9/22/23
934 Tacaro Avenue 4 2 1,833 $348,900 $348,900 $190 261 days 9/22/23
1501 Shamrock Avenue 4 2 1,846 $375,000 $380,000 $205 7 days 9/21/23
3418 Vista Oaks Circle 2 1.1 1,236 $200,000 $205,000 $165 8 days 9/21/23
2618 Feise Avenue 4 2 1,929 $369,900 $369,900 $191 1 day 9/21/23
305 Broyles Drive 4 3 2,357 $405,000 $405,000 $171 117 days 9/21/23
1351 Ginza Road 4 3 2,008 $330,000 $300,000 $149 103 days 9/21/23
1183 Center Lane 2 2 1,024 $114,900 $111,500 $108 188 days 9/21/23
1660 Yahner Street 3 2 1,328 $239,000 $219,000 $164 3 days 9/20/23
1230 Monument Avenue 3 2 2,020 $424,900 $420,000 $207 15 days 9/20/23
2852 Digby Road 3 2 1,515 $299,900 $295,000 $194 58 days 9/20/23
Average: 3.4 2.1 1,702 $336,950 $332,370 $199 50 days
Viewing 1 - 25 of 818
Viewing 1 - 25 of 818