Sign up to stay up to date on the Palm Bay Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3197 Slama Avenue 4 3 1,996 $349,000 $174 1 day
1843 Big Cypress Street 2 2 828 $190,000 $229 0 days
725 Port Malabar Boulevard Unit #106 2 2 1,184 $192,500 $162 0 days
1592 Glendale Avenue 4 2 1,755 $345,250 $196 17 days
360 Godfrey Road 3 2 1,762 $285,000 $161 0 days
687 Harrington Street 4 1 1,248 $178,000 $142 0 days
220 Wading Bird Circle 4 3 2,545 $479,900 $188 0 days
943 Quail Street 3 2 1,766 $294,900 $166 0 days
872 Faith Street 3 2 1,335 $249,900 $187 1 day
630 Emerson Drive 3 2 1,842 $429,900 $233 1 day
457 Almansa Street 3 2 1,443 $389,900 $270 1 day
1064 Canfield Circle 3 2 1,515 $313,100 $206 1 day
190 Tucson Road 3 2 1,256 $335,000 $266 1 day
141 Hammock Road 3 2 2,171 $359,000 $165 3 days
1308 Giralda Circle 3 2 1,254 $389,000 $310 3 days
2550 Quantico Avenue 3 2 1,932 $319,900 $165 3 days
876 Old Country 5 3 2,674 $445,000 $166 3 days
2070 Ne Redwood Circle 3 2 1,292 $315,000 $243 4 days
883 Harper Boulevard 4 2 1,755 $333,250 $189 3 days
736 Crestline Lane 3 2 1,433 $319,900 $223 4 days
3685 Hield Road 3 2 1,800 $734,900 $408 4 days
556 Atlantic Avenue 3 2 1,300 $359,000 $276 4 days
569 Cooper Court 4 2 1,827 $374,900 $205 4 days
167 Inez Street 4 3 2,495 $469,000 $187 4 days
161 Broward Street 3 2 1,873 $420,000 $224 4 days
Average: 3.4 2.1 1,723 $350,822 $206 48 days
Viewing 1 - 25 of 693
Viewing 1 - 25 of 693
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
491 Fort Pierce Street 4 2 1,828 $361,165 $197 0 days
450 Chamberlin Avenue 4 2 1,916 $363,165 $189 0 days
1088 Canfield Circle 4 2.1 2,335 $386,500 $165 2 days
1295 Dove Court 2 2 784 $150,000 $191 3 days
1134 Asturia Avenue 2 2 1,141 $250,000 $219 3 days
1219 Wing Road 3 2 1,360 $289,900 $213 2 days
753 Isle Royale Avenue 6 2.1 2,332 $409,900 $175 5 days
1410 Eldron Boulevard 4 2 2,265 $385,000 $169 0 days
1650 Sadigo Street 3 2 1,519 $410,000 $269 4 days
734 Simon Street 4 2 1,918 $347,900 $181 5 days
1009 Tevis Street 2 1 816 $219,000 $268 7 days
1873 Middlebury Drive 3 2 1,480 $339,700 $229 4 days
1235 Camas Avenue 4 2 1,916 $349,165 $182 0 days
600 Bluefields Street 4 2 1,916 $368,165 $192 0 days
602 Dillard Drive 3 2 1,753 $360,000 $205 5 days
1094 Captiva Island Circle 3 2 1,835 $394,900 $215 2 days
627 Rostock Circle 3 2 1,752 $330,000 $188 1 day
1510 Newport Street 4 2 1,758 $370,000 $210 6 days
500 Gancedo Street 4 2 1,806 $303,990 $168 1 day
1320 Emerson Drive 3 2 1,132 $284,500 $251 11 days
478 Mimosa Street 4 2 1,828 $349,165 $191 10 days
822 Brow Court 2 2 890 $230,000 $258 5 days
1669 Dozier Circle 4 3 2,015 $399,000 $198 2 days
2230 Kent Street 3 2 2,006 $375,000 $186 8 days
1617 Sunny Brook Lane Unit #F 101 3 2 914 $160,000 $175 0 days
Average: 3.5 2.1 1,768 $334,717 $191 59 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
546 Carpenter Avenue 3 2 1,056 $249,900 $240,000 $227 14 days 3/28/23
515 Reading Street 4 2 1,833 $348,900 $348,900 $190 106 days 3/28/23
275 Aladdin Street 4 2 1,963 $389,000 $375,000 $191 89 days 3/28/23
3051 Edgewood Drive 3 2 1,487 $279,000 $270,000 $181 8 days 3/27/23
234 Bubbling Lane 4 2 1,916 $360,105 $350,105 $182 0 days 3/27/23
634 Munich Street 3 2 1,713 $230,000 $215,000 $125 4 days 3/27/23
2047 Neveah Avenue 3 2 1,874 $325,000 $319,000 $170 14 days 3/27/23
1051 Bianca Drive 3 2 1,742 $262,500 $262,500 $150 33 days 3/27/23
250 Bubbling Lane 4 2 1,916 $358,105 $346,105 $180 0 days 3/27/23
3096 Dairy Terrace 4 2 1,261 $249,900 $245,000 $194 22 days 3/27/23
933 Sonesta Avenue Unit #J206 2 2 825 $178,000 $170,000 $206 137 days 3/27/23
39 Emerson Drive 3 2 1,688 $299,000 $295,000 $174 194 days 3/27/23
561 Lafayette Street 4 2 2,133 $335,900 $376,061 $176 28 days 3/25/23
1384 Vancouver Avenue 3 2 1,239 $240,000 $240,000 $193 0 days 3/24/23
718 Bianca Drive 2 1.1 889 $229,900 $299,900 $337 0 days 3/24/23
842 Glendale Avenue 3 2 1,384 $275,000 $275,000 $198 13 days 3/24/23
934 Gatewood Court 3 2 1,344 $265,000 $252,200 $187 0 days 3/24/23
365 Chaska Street 3 2 1,035 $240,000 $237,500 $229 11 days 3/24/23
129 Bubbling Lane 3 2 1,672 $330,890 $320,890 $191 13 days 3/24/23
700 Port Malabar Boulevard 3 3 1,853 $250,000 $245,000 $132 4 days 3/24/23
855 Tejon Avenue 3 2 1,212 $274,900 $275,000 $226 18 days 3/24/23
185 Wading Bird Circle 5 4 3,489 $439,900 $430,000 $123 9 days 3/24/23
590 Remington Green Drive Unit 101 2 2 1,528 $300,000 $297,000 $194 19 days 3/24/23
737 Santo Domingo Avenue 3 2 1,040 $239,000 $239,000 $229 30 days 3/24/23
208 Trilby Road 4 2 1,775 $364,600 $360,000 $202 11 days 3/24/23
Average: 3.4 2.1 1,733 $326,485 $320,601 $187 57 days
Viewing 1 - 25 of 765
Viewing 1 - 25 of 765