Sign up to stay up to date on the Mims/Scottsmoor Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4110 Pecan Street 3 1 1,305 $290,000 $222 15 days
3825 Arlington Avenue 3 2 2,501 $599,000 $239 15 days
6353 Keep Out Way 3 2 1,624 $635,000 $391 16 days
4045 Fawn Lake Boulevard 3 2 2,030 $599,000 $295 18 days
2611 Adler Lane 3 2 1,641 $354,990 $216 23 days
2612 Adler Lane 4 3 2,099 $398,990 $190 23 days
3613 Sunny Drive 4 2 1,472 $280,000 $190 24 days
6600 Highway 46 3 2 1,464 $574,900 $392 24 days
5650 Stamford Street 2 2 1,065 $349,000 $327 27 days
3765 Kirn Court 4 3 2,667 $875,432 $328 27 days
2591 Adler Lane 4 2 1,877 $377,990 $201 31 days
3379 Kilbee Street 2 2 1,050 $315,000 $300 31 days
3475 Old Dixie Highway 4 2 1,788 $355,000 $198 37 days
3255 Karen Avenue 2 2 828 $165,000 $199 47 days
4773 Cambridge Drive 3 2 1,404 $229,900 $163 39 days
3934 Burkholm Road 3 2 1,675 $525,000 $313 44 days
4405 Brighton Boulevard 4 4 2,777 $739,900 $266 46 days
3565 Sparrow Hawk Trail 6 5 5,341 $1,290,000 $241 50 days
2862 Indian River Parkway 5 3 2,490 $510,000 $204 54 days
3020 Burrowing Owl Drive 4 2 1,925 $355,000 $184 57 days
2681 Orange Avenue 2 1 618 $169,900 $274 88 days
3524 Sandhill Crane Circle 4 2 1,918 $339,000 $176 97 days
3835 Coolidge Avenue 2 1 674 $175,000 $259 100 days
3448 Populatic Street 3 2 940 $180,000 $191 129 days
4889 Cambridge Drive 3 2 1,353 $169,000 $124 135 days
Average: 3.5 2.3 1,894 $470,674 $258 128 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Adler Lane 3 2 1,761 $367,990 $208 31 days
2581 Adler Lane 3 2 1,536 $354,990 $231 31 days
4283 Starling Place 4 2 1,918 $360,000 $187 49 days
2529 Mitchell Avenue 3 1 1,461 $118,655 $81 54 days
3640 Orlando Avenue 4 3 3,000 $489,000 $163 56 days
3025 Fawn Lake Boulevard 5 3 2,859 $605,000 $211 59 days
5816 Hammock Street 3 2 1,319 $309,900 $234 67 days
2949 Easy Street 2 1 888 $149,900 $168 108 days
3695 Mirkwood Street 5 3 3,301 $815,000 $246 118 days
3535 Sparrow Hawk Trail 4 4 2,710 $500,000 $184 178 days
2540 Tuscany Drive 3 2 1,716 $249,000 $145 192 days
3245 Keith Lane 3 2 998 $194,000 $194 719 days
Average: 3.5 2.2 1,955 $376,119 $188 139 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4036 Arlington Avenue 4 3 2,686 $465,000 $450,000 $167 112 days 10/20/26
2801 Indian River Parkway 4 3 2,020 $459,000 $450,000 $222 93 days 10/14/26
3931 U.S. 1 3 3 1,786 $424,900 $445,000 $249 76 days 10/7/26
3251 Nancy Avenue 2 2 840 $70,000 $56,000 $66 21 days 9/30/26
2635 Falcon Lane 4 3 1,790 $320,000 $320,000 $178 29 days 9/30/26
4255 Dixie Way 5 4 3,169 $430,000 $413,600 $130 42 days 9/30/26
3575 Carter Road 3 2 1,755 $375,000 $375,000 $213 70 days 9/30/26
4325 Highway 1 2 1 900 $309,000 $296,000 $328 190 days 9/30/26
5812 Hammock Street 3 2 1,319 $329,900 $320,000 $242 40 days 9/28/26
3525 Gloria Avenue 3 2 2,319 $510,000 $512,500 $221 59 days 9/25/26
3518 Loggerhead Lane 3 2 1,756 $330,000 $322,500 $183 147 days 9/25/26
2953 Easy Street 3 1 1,200 $199,000 $195,000 $162 190 days 9/25/26
5361 Coleda Lane 3 3 2,404 $595,000 $585,000 $243 129 days 9/24/26
5963 Lord Street 3 2 1,392 $329,900 $330,000 $237 44 days 9/23/26
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $640,000 $272 77 days 9/22/26
3633 Sandhill Crane Circle 4 2 1,830 $405,000 $405,000 $221 49 days 9/14/26
3240 Coral Avenue 3 3 1,612 $549,000 $549,000 $340 32 days 9/11/26
3509 Brevard Road 3 1 1,104 $240,000 $240,000 $217 57 days 9/11/26
3660 Kelly Road 3 2 1,504 $349,900 $329,900 $219 26 days 9/10/26
3316 Stanley Street 2 1 504 $159,500 $130,000 $257 22 days 9/3/26
4025 Richy Road 3 2 1,840 $599,000 $569,000 $309 42 days 9/3/26
2771 Indian River Parkway 4 3 2,020 $464,000 $464,000 $229 166 days 8/31/26
3772 E R Smyth Drive 3 3 1,905 $465,000 $450,000 $236 265 days 8/24/26
3443 Populatic Street 3 2 1,674 $78,078 $71,000 $42 32 days 8/21/26
2678 Pine Avenue 3 3 1,572 $390,000 $382,000 $243 120 days 8/21/26
Average: 3.3 2.3 1,795 $403,253 $394,071 $220 94 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Brevard property values have changed.  Find out what your home is worth in today's market here.