Sign up to stay up to date on the Mims/Scottsmoor Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3251 Nancy Avenue 2 2 840 $70,000 $83 1 day
4405 Brighton Boulevard 4 4 2,777 $749,900 $270 1 day
4283 Starling Place 4 2 1,918 $360,000 $187 4 days
2529 Mitchell Avenue 3 1 1,461 $124,900 $85 9 days
2862 Indian River Parkway 5 3 2,490 $519,630 $208 9 days
3640 Orlando Avenue 4 3 3,000 $489,000 $163 11 days
3020 Burrowing Owl Drive 4 2 1,925 $365,000 $189 12 days
3025 Fawn Lake Boulevard 5 3 2,859 $629,000 $220 14 days
5816 Hammock Street 3 2 1,319 $329,900 $250 22 days
5816 Hammock Street 3 2 1,319 $309,900 $234 22 days
2681 Orange Avenue 2 1 618 $175,000 $283 43 days
3524 Sandhill Crane Circle 4 2 1,918 $360,000 $187 52 days
3835 Coolidge Avenue 2 1 674 $175,000 $259 55 days
2801 Indian River Parkway 4 3 2,020 $459,000 $227 59 days
3448 Populatic Street 3 2 940 $187,000 $198 84 days
4076 Fitzroy Reef Drive 4 2 1,561 $339,000 $217 94 days
2862 Indian River Parkway 5 3 2,336 $516,910 $221 95 days
2872 Indian River Parkway 4 3 2,336 $498,910 $213 95 days
2892 Indian River Parkway 4 3 2,336 $498,910 $213 95 days
2902 Indian River Parkway 5 3 2,490 $515,910 $207 95 days
4367 Fitzroy Reef Drive 3 2 1,677 $325,000 $193 119 days
3585 Aurantia Road 2 2 792 $187,900 $237 123 days
3518 Loggerhead Lane 3 2 1,756 $330,000 $187 132 days
3009 Burrowing Owl Drive 4 2 1,846 $349,900 $189 139 days
4950 Blounts Ridge Road 3 3 2,820 $399,999 $141 145 days
Average: 3.6 2.4 1,960 $434,701 $232 127 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 Falcon Lane 4 3 1,790 $320,000 $178 9 days
3660 Kelly Road 3 2 1,504 $349,900 $232 26 days
3316 Stanley Street 2 1 504 $159,500 $316 29 days
5963 Lord Street 3 2 1,392 $329,900 $236 31 days
3240 Coral Avenue 3 3 1,612 $549,000 $340 31 days
3633 Sandhill Crane Circle 4 2 1,830 $405,000 $221 45 days
3525 Gloria Avenue 3 2 2,319 $510,000 $219 44 days
3931 U.S. 1 3 3 1,786 $424,900 $237 49 days
3575 Carter Road 3 2 1,755 $375,000 $213 50 days
3509 Brevard Road 3 1 1,104 $240,000 $217 56 days
2949 Easy Street 2 1 888 $149,900 $168 63 days
3695 Mirkwood Street 5 3 3,301 $845,000 $255 73 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 72 days
3535 Sparrow Hawk Trail 4 4 2,710 $500,000 $184 133 days
4889 Cambridge Drive 3 2 1,353 $184,000 $135 90 days
3250 Burrowing Owl Drive 4 2 1,918 $358,000 $186 115 days
4325 Highway 1 2 1 900 $309,000 $343 170 days
2953 Easy Street 3 1 1,200 $199,000 $165 175 days
3245 Keith Lane 3 2 998 $194,000 $194 674 days
Average: 3.2 2.1 1,660 $361,426 $222 102 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4025 Richy Road 3 2 1,840 $599,000 $569,000 $309 42 days 9/3/26
2771 Indian River Parkway 4 3 2,020 $464,000 $464,000 $229 166 days 8/31/26
3772 E R Smyth Drive 3 3 1,905 $465,000 $450,000 $236 265 days 8/24/26
3443 Populatic Street 3 2 1,674 $78,078 $71,000 $42 32 days 8/21/26
2678 Pine Avenue 3 3 1,572 $390,000 $382,000 $243 120 days 8/21/26
3760 Montgomery Road 3 2 1,662 $469,900 $460,000 $276 70 days 8/20/26
4366 Fitzroy Reef Drive 4 2 1,561 $294,999 $295,000 $188 91 days 8/18/26
5651 Travis Street 4 2 1,990 $379,900 $380,000 $190 255 days 8/14/26
4990 N Highway 1 3 2 1,522 $399,000 $399,000 $262 56 days 8/10/26
3705 Sparrow Hawk Trail 4 3 2,412 $700,000 $650,000 $269 70 days 8/7/26
4040 Mccullough Road 4 2 2,029 $638,000 $615,000 $303 36 days 8/6/26
3628 Loggerhead Lane 3 2 1,726 $325,000 $325,000 $188 52 days 8/4/26
5680 Seminole Street 4 3 2,836 $669,000 $655,000 $230 365 days 7/30/26
3120 Burrowing Owl Drive 4 2 1,934 $358,900 $355,000 $183 94 days 7/27/26
2781 Indian River Parkway 4 3 2,336 $489,000 $479,000 $205 122 days 7/24/26
2605 Falcon Lane 4 2 1,830 $349,900 $349,000 $190 149 days 7/24/26
5025 Fawn Lake Boulevard 3 3 2,902 $625,000 $575,000 $198 140 days 7/22/26
4785 Harrison Road 3 2 1,512 $300,000 $312,000 $206 40 days 7/21/26
3404 Kilbee Street 3 2 1,624 $312,000 $318,000 $195 119 days 7/17/26
2791 Indian River Parkway 4 3 2,020 $464,000 $450,000 $222 63 days 7/13/26
4364 Prentice Lane 4 3 1,948 $560,000 $542,000 $278 98 days 7/10/26
3115 Norfolk Street 3 2 1,572 $190,000 $192,000 $122 42 days 7/8/26
6480 State Road 46 3 2 2,016 $469,900 $451,000 $223 103 days 7/1/26
4065 Fawn Lake Boulevard 4 3 2,107 $644,888 $635,000 $301 118 days 6/26/26
5670 Bob White Trail 5 4 3,380 $800,000 $770,000 $227 438 days 6/26/26
Average: 3.6 2.4 1,965 $461,162 $450,266 $228 119 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30