Sign up to stay up to date on the Merritt Island Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2167 Hedgerow Drive 4 2 2,220 $485,000 $218 1 day
820 Second Street 3 2 1,213 $325,000 $267 2 days
2390 Palm Lake Drive 3 2.1 1,682 $459,900 $273 6 days
2135 Porpoise Street 4 3 1,774 $669,900 $377 3 days
410 Nelson Drive 3 1.1 1,258 $299,900 $238 4 days
3210 N Tropical Trail 4 3.1 1,971 $990,000 $502 6 days
1580 Salmon Street 4 2.1 1,797 $649,900 $361 5 days
510 Patrick Avenue 3 2 1,756 $450,000 $256 4 days
1185 Faulkingham Road 3 2 2,544 $1,150,000 $452 4 days
525 E Gateway Court 3 2 1,560 $399,000 $255 4 days
135 Sea Breeze Circle 3 2 1,435 $425,000 $296 4 days
863 Killarney Court 3 2 1,902 $525,000 $276 5 days
2097 Hidden Grove Lane Unit #A101 3 2 1,530 $258,900 $169 5 days
1990 Sunrise Drive 4 2 1,713 $520,000 $303 5 days
200 Spring Drive Unit #1 2 2 1,037 $210,000 $202 5 days
4832 Shannock Avenue 4 2 1,850 $549,900 $297 5 days
1190 Delmonte Street 3 2 1,360 $325,000 $238 8 days
2622 Little Bend Place 4 3 2,708 $715,000 $264 10 days
70 Brandy Lane 3 2 2,329 $460,000 $197 8 days
405 Norwood Street 3 2 1,282 $319,900 $249 9 days
485 Gails Way 4 2.1 2,687 $925,000 $344 9 days
3490 N Tropical Trail 2 2 2,014 $549,000 $272 1 day
2783 Glenridge Circle 4 2.1 2,806 $565,000 $201 10 days
1225 Old Parsonage Drive 4 2.1 2,496 $525,000 $210 11 days
5185 Calmes Way 4 3.1 4,592 $1,499,900 $326 11 days
Average: 3.4 2.3 2,090 $663,408 $305 41 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2270 Queen Anne Street 3 2 1,456 $175,000 $120 1 day
1210 Potomac Drive 3 2 1,631 $439,888 $269 4 days
1445 Fiddler Avenue 3 2 1,580 $240,000 $151 1 day
200 S Sykes Creek Parkway Unit #A205 2 2 1,269 $375,000 $295 6 days
425 Catamaran Drive Unit #66 2 2 894 $142,000 $158 11 days
55 Needle Boulevard Unit #43 2 1.1 900 $145,000 $161 7 days
372 Jeremy Court 3 2 2,007 $629,000 $313 4 days
1170 Altman Drive 3 2 1,354 $285,000 $210 4 days
3753 Sunward Drive 4 3 2,778 $639,000 $230 20 days
3113 Newfound Harbor Drive 3 2 2,409 $1,030,000 $427 3 days
1655 Davis Drive 3 2 1,523 $425,000 $279 25 days
232 Via Havarre 3 2 1,976 $449,900 $227 3 days
611 5th Street 3 1 992 $190,000 $191 18 days
555 Albatross Street 4 2 2,400 $500,000 $208 10 days
3747 Sunward Drive 4 3 2,530 $599,900 $237 18 days
510 Ramsey Lane 1 1 652 $300,000 $460 3 days
250 S Sykes Creek Parkway Unit #B404 2 2 1,269 $335,000 $263 17 days
345 Loymer Circle 3 2.1 2,435 $719,900 $295 11 days
1100 Tropical Cove Drive 4 2.1 2,247 $610,000 $271 3 days
625 Limerick Drive 3 2 2,037 $509,900 $250 38 days
1665 Davis Drive 4 3 2,006 $669,000 $333 6 days
771 Wild Flower Street 3 2 1,748 $499,000 $285 9 days
1110 S Banana River Drive 4 2 2,025 $1,100,000 $543 5 days
1675 E Riviera Drive 3 2 2,548 $619,900 $243 18 days
4420 Horse Shoe Bend 4 2 1,923 $649,900 $337 6 days
Average: 3.2 2.2 1,871 $521,000 $280 35 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 3rd Street 3 2 1,008 $309,900 $309,900 $307 10 days 9/22/23
4080 Sand Ridge Drive 3 2 2,157 $520,000 $520,000 $241 100 days 9/22/23
1695 N Banana River Drive 3 2 1,596 $348,000 $335,000 $209 33 days 9/21/23
2117 Hedgerow Drive 4 2 2,152 $477,000 $480,000 $223 13 days 9/20/23
3740 S Courtenay Parkway 4 4.1 4,155 $2,349,000 $1,240,000 $298 8 days 9/18/23
1525 W Coral Court 3 2 1,338 $599,900 $600,000 $448 10 days 9/15/23
821 Spanish Cay Drive 4 3 2,502 $680,000 $680,000 $271 15 days 9/15/23
156 Tequesta Harbor Drive 4 3 2,343 $695,000 $670,000 $285 19 days 9/15/23
2707 Barrow Drive 4 3 2,366 $700,000 $680,000 $287 81 days 9/15/23
1549 Stafford Avenue 3 2 2,367 $450,000 $441,000 $186 235 days 9/15/23
200 S Sykes Creek Parkway Unit #A310 3 2 1,764 $399,000 $399,000 $226 0 days 9/14/23
1482 Bent Palm Drive 4 3 2,431 $574,900 $555,900 $228 38 days 9/14/23
1100 Aranceto Circle 4 3 2,551 $800,000 $825,000 $323 4 days 9/13/23
800 Sunset Lakes Drive 3 2 2,174 $500,000 $475,000 $218 23 days 9/13/23
300 W Crisafulli Road 3 3.1 3,250 $800,000 $800,000 $246 3 days 9/12/23
2045 Schooner Drive 3 2 2,358 $799,900 $800,000 $339 2 days 9/12/23
583 Jillotus Street 4 2.1 3,051 $860,000 $840,000 $275 35 days 9/12/23
4712 Shannock Avenue 4 3 2,266 $615,000 $615,500 $271 36 days 9/12/23
1310 Trout Street 3 2 1,485 $385,000 $385,000 $259 3 days 9/11/23
225 S Tropical Trail Unit #714 1 1 489 $158,900 $158,000 $323 4 days 9/11/23
435 Cheyenne Trail 4 2.1 2,532 $739,000 $730,000 $288 2 days 9/11/23
1250 Faulkingham Road 3 2 1,502 $297,900 $310,000 $206 18 days 9/8/23
1505 Surfside Boulevard 3 2 1,580 $400,000 $390,000 $246 24 days 9/8/23
555 Gateway Drive 4 2 2,100 $450,000 $450,000 $214 5 days 9/8/23
4351 Timothy Drive Unit #- 3 2 1,611 $299,000 $290,000 $180 52 days 9/8/23
Average: 3.3 2.2 1,962 $569,486 $539,232 $260 42 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170