Sign up to stay up to date on the Cocoa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5945 Acme Avenue 3 2 1,092 $289,000 $264 7 days
116 Aquarius Terrace Unit 26 2 2 1,199 $229,000 $190 4 days
2712 Padden Court 3 2 1,531 $514,900 $336 6 days
5134 Jamaica Road 3 2 1,070 $295,000 $275 53 days
1106 Abington Street 3 2 1,458 $179,900 $123 6 days
3113 Winchester Drive 2 2 1,138 $287,000 $252 6 days
1700 University Lane Unit 106 2 2 864 $115,000 $133 7 days
2543 Hathaway Drive 4 2 1,579 $239,900 $151 7 days
1052 Jersey Street 3 2 1,164 $299,000 $256 24 days
4220 Devoe Avenue 3 2 1,288 $180,000 $139 9 days
4200 Devoe Avenue 4 3 2,672 $310,000 $116 9 days
1317 Elizabeth Avenue 4 2 1,454 $299,000 $205 10 days
824 Mallard Road 3 2 1,352 $315,000 $232 19 days
6776 Keydeer Avenue 4 3 2,164 $290,000 $134 12 days
5254 Brilliance Circle 3 2 1,888 $365,000 $193 12 days
5441 Gunwale Drive 4 3 2,394 $541,999 $226 13 days
476 Horseshoe Bend Circle Unit 187 3 2 1,174 $199,000 $169 13 days
4896 Quarryside Drive 4 3 2,313 $384,999 $166 14 days
1113 Bristol Drive 3 1 1,154 $194,000 $168 15 days
1106 Myrtle Lane 3 2 1,173 $199,999 $170 19 days
192 Woodsmill Boulevard 4 2 2,192 $355,000 $161 16 days
235 Outer Drive 2 2 1,364 $215,000 $157 16 days
796 Lantana Street 3 2 1,762 $349,900 $198 17 days
1014 Montclair Road 3 1 1,432 $242,900 $169 17 days
1760 Morely Drive 3 2 1,772 $380,000 $214 18 days
Average: 3.1 2.1 1,501 $293,528 $194 77 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 Snapping Turtle Trail 3 2 1,757 $364,900 $207 5 days
771 Tupelo Circle 3 2 1,462 $379,900 $259 10 days
5020 Date Palm Street 3 2 2,229 $629,000 $282 14 days
4618 N Friday Circle 3 2 2,118 $485,000 $228 13 days
6852 Aster Drive 3 2 1,247 $99,900 $80 16 days
275 Outer Drive 3 2 1,620 $220,000 $135 24 days
5759 Binnacle Lane 4 3 2,394 $537,014 $224 41 days
5392 Gunwale Drive 4 4 2,755 $623,884 $226 41 days
3835 Dutchess Place 5 2 2,452 $649,000 $264 47 days
3006 Dunhill Drive 2 2 1,013 $269,000 $265 45 days
208 Aurora Street 4 3 1,728 $170,000 $98 48 days
250 Timber Run Way Unit 247 2 2 1,502 $219,000 $145 261 days
162 Scenic Drive Unit 263 3 2 1,693 $249,000 $147 53 days
1218 Vassar Lane 2 1 1,012 $219,000 $216 54 days
1312 Audubon Drive 4 2 1,576 $255,000 $161 62 days
354 Outer Drive 2 2 1,472 $275,000 $186 59 days
1839 Longleaf Road 4 2 1,845 $349,900 $189 86 days
1514 Clearlake Road Unit 124 2 2 1,070 $147,900 $138 94 days
2474 Dianne Drive 3 2 1,440 $250,000 $173 108 days
2737 Cherbourg Road 3 2 1,499 $270,000 $180 105 days
153 Scenic Drive 3 2 1,717 $286,500 $166 110 days
305 Cherry Laurel Avenue 3 2 1,087 $180,000 $165 132 days
119 Explorer Street 3 2 1,464 $239,900 $163 132 days
1215 Counts Street 3 2 1,008 $215,000 $213 137 days
1954 Quail Ridge Court Unit 1701 2 2 1,067 $160,000 $149 144 days
Average: 3.0 2.1 1,583 $286,135 $175 166 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5929 Cedar Lake Drive 3 2 1,404 $189,999 $205,000 $146 36 days 7/22/26
2715 Marshall Court 3 2 1,222 $430,000 $417,500 $341 39 days 7/21/26
361 Woods Lake Drive 3 2 1,982 $385,000 $390,000 $196 69 days 7/21/26
1944 Quail Ridge Court Unit 701 2 2 1,067 $165,000 $160,000 $149 81 days 7/21/26
1702 University Lane Unit 804 2 2 864 $111,900 $110,000 $127 94 days 7/20/26
426 Snook Place 4 2 1,846 $365,000 $365,000 $197 130 days 7/20/26
333 Meridian Run Drive Unit 296 3 2 1,512 $255,000 $245,000 $162 131 days 7/20/26
2333 Scotland Road 3 2 1,403 $344,990 $344,990 $245 79 days 7/17/26
3312 Echo Ridge Place 4 2 1,688 $334,000 $325,000 $192 126 days 7/17/26
2111 Otterbein Avenue 3 2 1,081 $289,800 $292,000 $270 294 days 7/17/26
1980 Juniper Circle 3 2 2,109 $480,000 $490,000 $232 56 days 7/16/26
1206 Alamanda Lane 3 2 1,100 $279,000 $267,500 $243 122 days 7/16/26
1052 Broadmoor Drive 3 1 1,140 $139,900 $139,900 $122 30 days 7/14/26
3814 Stonemont Drive 3 2 1,255 $340,000 $330,000 $262 23 days 7/13/26
704 Prospect Avenue 3 2 1,352 $265,000 $250,000 $184 54 days 7/10/26
1666 Terrace Street 3 1 1,192 $114,900 $92,500 $77 130 days 7/10/26
2409 Granger Road 4 3 2,183 $459,900 $450,000 $206 215 days 7/7/26
2713 Winchester Drive 3 2 1,073 $269,000 $264,000 $246 277 days 7/1/26
1676 Ackley Road 2 1 484 $99,900 $89,000 $183 42 days 6/30/26
5005 Quarryside Drive 4 3 2,182 $398,990 $388,000 $177 57 days 6/30/26
5070 Ranchwood Drive 4 2 2,230 $460,000 $435,000 $195 88 days 6/30/26
634 Outer Drive 3 2 1,695 $259,000 $256,400 $151 453 days 6/30/26
1354 S Stetson Drive 3 2 1,188 $274,000 $262,000 $220 121 days 6/29/26
1031 Tupelo Circle 4 2 1,841 $385,000 $358,900 $194 65 days 6/26/26
695 Lantana Street 4 2 1,840 $359,000 $339,000 $184 118 days 6/25/26
Average: 3.2 2.0 1,619 $312,256 $305,722 $185 95 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96