Sign up to stay up to date on the Cocoa Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
774 Moment Street 3 2 1,507 $349,900 $232 1 day
3600 Crossbow Drive 3 2 1,050 $319,900 $304 2 days
4581 Talbot Boulevard 4 2 1,918 $389,000 $202 16 days
5531 Talbot Boulevard 4 2 1,910 $349,999 $183 3 days
4630 James Road 2 2 1,568 $1,575,000 $1,004 3 days
202 Tranquility Lane 5 3 3,424 $1,000,000 $292 3 days
865 Brush Lane 4 2 2,444 $465,000 $190 4 days
3612 Crossbow Drive 3 2 2,544 $425,000 $167 11 days
605 Outer Drive 2 2 1,188 $214,900 $180 6 days
1111 Hickory Lane 4 2 1,396 $225,000 $161 9 days
2484 Victor Road 3 2 1,107 $249,900 $225 10 days
1191 Gary Hunt Road 5 3 2,448 $625,000 $255 9 days
6960 Marvin Avenue 4 3 2,471 $449,900 $182 10 days
5575 Brilliance Circle 3 3 2,400 $455,000 $189 10 days
1710 University Lane Unit 406 2 2 864 $109,900 $127 11 days
5819 Binnacle Lane 4 3 2,394 $520,000 $217 12 days
518 Watermark Drive 4 3 2,105 $379,900 $180 13 days
1514 Clearlake Road Unit 38 2 2 970 $110,000 $113 15 days
397 Snook Place 4 2 1,830 $359,000 $196 16 days
530 S Brevard Avenue Unit 322 2 2 1,112 $315,000 $283 16 days
505 Washington Street 4 2 1,806 $349,900 $193 16 days
1713 Mantes Drive 3 2 1,297 $163,000 $125 17 days
1606 Terrace Street 3 1 1,396 $179,000 $128 22 days
1798 Dixon Boulevard 3 1 1,104 $185,000 $167 24 days
3653 Longbow Road 4 2 1,202 $345,000 $287 24 days
Average: 3.2 2.1 1,539 $312,751 $203 77 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Edinburgh Drive 3 2 1,165 $195,550 $167 10 days
3305 Atlanta Street 3 2 1,746 $450,000 $257 5 days
1321 Mycroft Drive 4 2 1,874 $369,500 $197 16 days
3915 Fay Boulevard 3 2 1,802 $359,900 $199 21 days
2415 E Friday Circle 3 2 1,723 $440,000 $255 23 days
1211 Yale Lane 3 1 1,074 $125,000 $116 24 days
1689 Rosetine Street 3 2 1,152 $99,400 $86 30 days
4024 Pinyon Drive 3 2 1,388 $305,000 $219 35 days
648 Coyote Drive 4 2 1,830 $413,000 $225 39 days
3039 Dunhill Drive 3 3 1,567 $324,500 $207 40 days
5555 Brilliance Circle 3 2 1,980 $340,000 $171 46 days
991 Tupelo Circle 4 2 1,841 $355,900 $193 51 days
1209 Vanderbilt Lane 3 1 1,314 $220,000 $167 53 days
352 Scenic Drive Unit 254 3 2 2,000 $309,000 $154 72 days
1506 Harvard Drive 3 2 1,100 $225,000 $204 74 days
618 Coyote Drive 4 2 1,934 $449,900 $232 74 days
2225 Catawba Drive 3 2 1,372 $180,000 $131 77 days
5134 Jamaica Road 3 2 1,070 $295,000 $275 143 days
2543 Hathaway Drive 4 2 1,579 $239,900 $151 97 days
4220 Devoe Avenue 3 2 1,288 $160,000 $124 99 days
4200 Devoe Avenue 4 3 2,672 $290,000 $108 99 days
824 Mallard Road 3 2 1,352 $300,000 $221 109 days
2536 Stratford Drive 4 2 1,420 $250,000 $176 110 days
5412 Gunwale Drive 4 5 2,921 $647,399 $221 131 days
5759 Binnacle Lane 4 3 2,394 $537,014 $224 131 days
Average: 3.3 2.2 1,642 $314,716 $188 131 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2816 Slippery Rock Drive 3 2 1,336 $179,900 $170,000 $127 22 days 10/23/26
422 Carley Lane 3 2 1,714 $398,000 $398,000 $232 78 days 10/23/26
6989 Dahlia Drive 3 2 1,493 $219,900 $219,900 $147 58 days 10/22/26
594 Dryden Circle 3 2 1,757 $330,000 $330,000 $187 53 days 10/20/26
1602 University Lane Unit 1305 2 2 864 $110,000 $105,000 $121 103 days 10/20/26
1522 Licht Street 2 1 837 $189,900 $189,900 $226 70 days 10/16/26
645 Outer Drive Unit 124 2 2 1,269 $224,900 $220,000 $173 168 days 10/16/26
300 Beech Court 2 2 1,591 $129,000 $95,000 $59 181 days 10/16/26
4980 Pinewood Place 4 3 2,529 $675,000 $680,000 $268 33 days 10/15/26
829 Evening Side Drive 3 2 1,140 $124,124 $108,000 $94 56 days 10/14/26
1113 Bristol Drive 3 1 1,154 $189,000 $189,000 $163 94 days 10/14/26
2005 Cooper Drive 4 2 1,022 $125,000 $135,000 $132 12 days 10/13/26
4105 Rector Road 3 2 1,824 $495,000 $485,000 $265 95 days 10/9/26
1600 University Lane Unit 1504 2 2 864 $116,000 $110,000 $127 183 days 10/9/26
2220 Salem Drive 3 2 1,414 $275,000 $269,000 $190 29 days 10/8/26
840 Morning Side Drive 3 2 1,644 $280,000 $280,000 $170 148 days 10/7/26
488 Coyote Drive 5 3 2,674 $314,000 $312,000 $116 204 days 10/7/26
5741 Tasha Lane 3 2 2,160 $514,900 $538,125 $249 69 days 10/6/26
476 Horseshoe Bend Circle Unit 187 3 2 1,174 $193,500 $185,000 $157 84 days 10/6/26
1711 Dixon Boulevard Unit 245 2 1 837 $72,900 $69,000 $82 124 days 10/6/26
1711 Dixon Boulevard Unit 179 2 2 702 $71,000 $69,000 $98 322 days 10/6/26
3113 Winchester Drive 2 2 1,138 $265,000 $260,000 $228 76 days 10/5/26
354 Outer Drive 2 2 1,472 $275,000 $270,000 $183 129 days 10/5/26
2475 Kathi Kim Street 3 2 1,340 $285,000 $296,900 $221 73 days 10/2/26
3363 Echo Ridge Place N 3 2 1,819 $340,000 $345,000 $189 47 days 9/30/26
Average: 3.0 1.9 1,485 $273,506 $266,867 $171 108 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

Brevard property values have changed.  Find out what your home is worth in today's market here.