Sign up to stay up to date on the Cocoa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Hess Avenue 4 2 2,356 $240,000 $101 2 days
651 N Range Road 2 2 1,333 $237,000 $177 4 days
582 Cressa Circle 4 2 2,088 $434,900 $208 6 days
2472 Elsie Circle 3 2 1,454 $199,900 $137 8 days
471 Carley Lane 4 2 1,910 $390,000 $204 6 days
2150 Lake Drive 3 2.1 2,600 $975,000 $375 9 days
1207 Dixon Boulevard 3 2 1,448 $204,999 $141 9 days
804 Moment Street 3 2 1,507 $337,000 $223 10 days
706 Lantana Street 3 2 1,512 $365,000 $241 10 days
3560 James Road 4 2 1,539 $479,575 $311 11 days
3690 Crossbow Drive 4 2 1,202 $344,900 $286 12 days
4100 James Road 4 4 2,242 $725,000 $323 13 days
346 Palm Avenue 3 2 1,517 $309,999 $204 17 days
2430 Le Gay Street 5 2 1,038 $228,000 $219 18 days
1771 Britt Road 6 4.1 4,195 $734,125 $175 22 days
2101 Lance Boulevard 5 3 3,038 $650,000 $213 23 days
1825 Ponderosa Street 4 2 1,752 $380,000 $216 23 days
2423 Stephanie Way 4 2 2,080 $415,000 $199 23 days
1640 Ruth Street 3 2 1,355 $225,000 $166 11 days
472 Gray Road 5 3.1 3,060 $549,000 $179 28 days
1702 University Lane Unit #803 2 2 864 $118,000 $136 20 days
2732 Cherbourg Road 4 2 1,808 $349,900 $193 34 days
2557 Stratford Drive 3 2 1,162 $270,000 $232 34 days
3119 Ipswich Drive 3 2 1,284 $320,000 $249 34 days
1609 Pinecrest Court 3 2 1,249 $299,900 $240 36 days
Average: 2.8 1.7 1,464 $290,962 $164 37 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Royal Palm Avenue 3 2 1,404 $139,999 $99 3 days
1351 Tupelo Circle 4 2 1,820 $376,400 $206 9 days
2519 Auburn Drive 4 2 1,616 $324,900 $201 4 days
1621 Ridge Drive 3 2 960 $106,900 $111 4 days
1218 Vassar Lane 2 1 1,012 $215,000 $212 24 days
421 Cressa Circle 3 2 1,513 $320,000 $211 23 days
1802 Cambridge Drive 3 2 1,866 $149,900 $80 4 days
807 Kensington Drive 3 2 1,092 $125,000 $114 13 days
194 Dryden Circle 5 2.1 2,718 $429,900 $158 33 days
4818 Lake Superior Drive 3 2 1,150 $125,000 $108 31 days
5400 Florida Palm Avenue 4 3.1 3,444 $750,000 $217 47 days
2419 Stanford Drive 3 2 1,376 $215,000 $156 32 days
1110 Hickory Lane 4 2 1,583 $230,000 $145 50 days
705 Prospect Avenue 3 2 1,292 $249,900 $193 27 days
622 Cressa Circle 3 2 1,513 $317,000 $209 49 days
2226 Westminster Drive 3 2 1,352 $329,999 $244 34 days
1139 Grove Avenue 3 1 850 $175,000 $205 64 days
5050 Timber Lane Drive 3 2 1,819 $585,000 $321 52 days
792 Cressa Circle 3 2 1,344 $314,900 $234 80 days
7007 Evergreen Drive 4 3 1,372 $200,000 $145 41 days
408 N Fiske Boulevard 4 3 1,322 $269,000 $203 79 days
6154 Orsino Lane 4 2 1,828 $352,410 $192 39 days
1841 Saxton Road 3 2 1,672 $334,110 $199 0 days
1802 Dixon Boulevard 5 3 1,679 $248,000 $147 107 days
800 N Fiske Boulevard Unit #303 2 1 850 $50,900 $59 133 days
Average: 3.1 1.9 1,405 $236,921 $156 99 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1320 Audubon Drive 3 2 1,590 $165,000 $172,000 $108 4 days 9/22/23
1613 Cocoa Bay Boulevard 3 2 1,769 $219,900 $206,000 $116 19 days 9/22/23
823 Phillis Way 3 2 1,836 $199,900 $189,000 $102 19 days 9/22/23
301 Cherry Laurel Avenue 3 2 1,366 $279,999 $270,000 $197 72 days 9/22/23
1102 Broadmoor Drive 3 2 1,196 $279,999 $281,000 $234 76 days 9/22/23
1341 Tupelo Circle 3 2 1,940 $368,900 $368,900 $190 129 days 9/22/23
1331 Tupelo Circle 3 2 1,780 $359,100 $345,513 $194 131 days 9/22/23
1209 Dixon Boulevard 3 1.1 1,244 $184,000 $170,000 $136 3 days 9/21/23
800 N Fiske Boulevard Unit #305 2 1 850 $50,900 $38,500 $45 112 days 9/21/23
2511 N Palm Drive 2 2 1,040 $155,000 $145,000 $139 15 days 9/21/23
800 N Fiske Boulevard Unit #616 2 1 850 $50,900 $38,500 $45 243 days 9/21/23
800 N Fiske Boulevard Unit #602 2 1 850 $50,900 $38,500 $45 243 days 9/21/23
800 N Fiske Boulevard Unit #415 2 1 850 $50,900 $38,500 $45 243 days 9/21/23
4658 S Friday Circle 3 2.1 2,076 $575,000 $570,000 $274 4 days 9/20/23
2525 Friday Road 3 2.1 2,231 $474,900 $452,495 $202 39 days 9/20/23
1801 Saxton Road 4 2 1,828 $357,410 $357,410 $195 26 days 9/20/23
1831 Saxton Road 4 2 1,828 $356,410 $346,410 $189 33 days 9/20/23
1321 Tupelo Circle 4 2 1,820 $355,400 $352,400 $193 5 days 9/19/23
2106 Michigan Avenue 3 2 1,486 $199,900 $200,000 $134 3 days 9/15/23
4020 Pinyon Drive 4 2 1,845 $365,000 $360,000 $195 5 days 9/15/23
2002 Ivy Drive 4 3 1,766 $330,000 $320,000 $181 6 days 9/15/23
511 N Carolina Avenue 3 1 1,015 $189,000 $189,000 $186 15 days 9/13/23
4540 Rector Road 4 2 2,116 $545,000 $545,000 $257 40 days 9/11/23
1052 Olive Street 2 1 825 $149,900 $128,500 $155 229 days 9/8/23
2808 Denison Court 4 2 1,623 $295,000 $305,000 $187 13 days 9/7/23
Average: 3.0 1.8 1,445 $264,310 $257,886 $173 46 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89